Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Sheidow Park | S. JONES | LBW | b.Greber | 7 | . | . | 55 | |
| ICC Sharks | C. LOCK | ctw.(sub) | b.Clapp | 1 | . | . | 18 | |
| Sheidow Park | J. DIETMAYER | ct.Mill | b.Clapp | 0 | . | . | 4 | |
| Happy Valley | J. GOSS | | b.Armfield | 1 | . | . | 5 | |
| Coromandel Ramblers | T. CLARK | ct.Ottanelli | b.Oliver | 15 | . | 1 | 37 | |
| Coromandel Ramblers | B. KANCK | LBW | b.Maliduwa | 3 | . | . | 25 | |
| Coromandel | B. JENKE | ctw.(sub) | b.Maliduwa | 4 | . | . | 21 | 28 |
| Coromandel Ramblers | Z. VENNING | | b.Ottanelli | 1 | . | . | 5 | 3 |
| Coromandel Ramblers | J. HANDKE | | b.Ottanelli | 0 | . | . | 11 | 17 |
| Cove | A. PINCH | ct.Vivian | b.Maliduwa | 0 | . | . | 2 | 1 |
| Happy Valley | J. HAY | Not | Out | 0 | . | . | 1 | 2 | | Sundries | (13b, 9lb, 13w, 3nb) | 38 |
|---|
| Total | | | 70 |
|---|
Fall of Wickets1/12 (Lock) Jones 5* |
2/12 (Dietmayer) Jones 5* |
3/26 (Goss) Jones 5* |
4/42 (Jones) Clark 4* |
5/57 (Clark) Kanck 2* |
6/62 (Kanck) Jenke 0* |
7/63 (Venning) Jenke 0* |
8/69 (Jenke) Handke 0* |
9/69 (Pinch) Handke 0* |
10/70 (Handke) Hay 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BAYLY | 4 | 2 | 3 | 0 | | CLAPP | 5 | 1 | 8 | 2 | | ARMFIELD | 4 | 0 | 11 | 1 | | GREBER | 5 | 2 | 8 | 1 | | OLIVER | 5 | 2 | 7 | 1 | | MALIDUWA | 5 | 1 | 11 | 3 | | OTTANELLI | 2.1 | 2 | 0 | 2 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
|---|
| L. MILL | | b.Pinch | 19 | . | 1 | 19 | 20 |
| A. MARSHALL | ctw.Clark | b.Hay | 22 | . | 1 | 23 | 39 |
| S. VIVIAN | ct.Dietmayer | b.Pinch | 5 | . | . | 9 | 13 |
| H. TRELOAR | Not | Out | 4 | . | 1 | 9 | 18 |
| R. OLIVER | ct.Kanck | b.Hay | 9 | . | 1 | 6 | 7 |
| J. GREBER | Not | Out | 2 | . | . | 6 | 5 |
| D. BAYLY | | | | | | | |
| R. CLAPP | | | | | | | |
| J. ARMFIELD | | | | | | | |
| D. MALIDUWA | | | | | | | |
| S. OTTANELLI | | | | | | | |
| B. LORD | | | | | | | | | Sundries | (1lb, 9w) | 10 | | Total | (for 4 wkts) | 71 |
Fall of Wickets1/30 (Mill) Marshall 9* |
2/53 (Vivian) Marshall 20* |
3/55 (Marshall) Treloar 0* |
4/65 (Oliver) Treloar 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HANDKE | 3 | 0 | 15 | 0 | | PINCH | 4 | 0 | 28 | 2 | | HAY | 3 | 0 | 22 | 2 | | VENNING | 2 | 0 | 5 | 0 |
|