Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls |
|---|
| Coromandel Ramblers | J. ROSMAN | | b.Bernhardt | 10 | . | 1 | 37 |
| Happy Valley | B. MORAN | LBW | b.Bernhardt | 13 | . | . | 36 |
| ICC Sharks | C. LOCK | ct.Mansfield | b.Roberts | 69 | 3 | 6 | 72 |
| Keswick | D. DAVIS | ct.Behrendt | b.Box | 54 | 3 | 6 | 57 |
| Port Noarlunga | H. SMITHEMAN | ctw.Cousins | b.Bernhardt | 5 | . | . | 12 |
| ICC Sharks | L. FERGUSON | Not | Out | 30 | 2 | 2 | 20 |
| Coromandel Ramblers | A. BUERSCH | Not | Out | 6 | . | . | 9 |
| South Road | M. WOOLMAN | | | | | | |
| Coromandel Ramblers | C. BUERSCH | | | | | | |
| Coromandel Ramblers | B. KANCK | | | | | | |
| Coromandel Ramblers | J. HANDKE | | | | | | |
| Cove | A. PINCH | | | | | | | | Sundries | (4b, 5lb, 2w) | 11 |
|---|
| Total | (for 5 wkts) | 198 |
|---|
Fall of Wickets1/19 (Rosman) Moran 8* |
2/26 (Moran) Lock 2* |
3/142 (Lock) Davis 45* |
4/155 (Davis) Smitheman 3* |
5/160 (Smitheman) Ferguson 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BISHOP | 7 | 0 | 28 | 1 | | BEHRENDT | 7 | 2 | 25 | 1 | | BERNHARDT | 8 | 0 | 34 | 2 | | COLLEY | 4 | 1 | 11 | 0 | | MANSFIELD | 5 | 0 | 22 | 0 | | TRAVIS | 2 | 0 | 12 | 0 | | BOX | 7 | 0 | 57 | 1 |
Adelaide Turf
| | | | 6s | 4s |
|---|
| H. BOX | Caught. | b.Kanck | 66 | . | 9 |
| L. MILL | | b.A.Buersch | 102 | 5 | 8 |
| C. BEHRENDT | ct.Smitheman | b.Ferguson | 0 | . | . |
| T. CARROLL | Not | Out | 10 | . | 2 |
| L. BERNHARDT | | b.Ferguson | 0 | . | . |
| C. TUCKER | Not | Out | 4 | . | 1 |
| L. ROBERTS | | | | | |
| L. TRAVIS | | | | | |
| T. BISHOP | | | | | |
| S. COUSINS | | | | | |
| H. MANSFIELD | | | | | |
| S. COLLEY | | | | | | | Sundries | (1b, 1lb, 14w, 2nb) | 18 | | Total | (for 4 wkts) | 200 |
Fall of Wickets1/178 (Mill) Box 60* |
2/179 (Behrendt) Box 61* |
3/193 (Box) Carroll 8* |
4/196 (Bernhardt) Carroll 10* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HANDKE | 8 | 0 | 38 | 0 | | PINCH | 3 | 1 | 13 | 0 | | KANCK | 4 | 0 | 14 | 1 | | C.BUERSCH | 3 | 0 | 19 | 0 | | FERGUSON | 7.4 | 0 | 42 | 2 | | WOOLMAN | 2 | 0 | 29 | 0 | | DAVIS | 4 | 0 | 25 | 0 | | A.BUERSCH | 4 | 1 | 18 | 1 |
|