Para Districts
| | | | 6s | 4s | Balls | Mins |
|---|
| W. HART | ct.Collins | b.Hughes | 1 | . | . | 5 | 3 |
| M. MCIVER | ct.Sampson | b.Hughes | 0 | . | . | 5 | 5 |
| D. MCIVER | ct.Collins | b.Smith (NP) | 32 | 2 | 1 | 45 | 46 |
| J. SAINT | ct.Hughes | b.Bampton | 84 | 1 | 10 | 89 | 116 |
| B. KNOX | | b.Ferguson | 13 | . | 3 | 7 | 14 |
| J. MARTIN | ct.Ferguson | b.Hammond | 28 | 2 | 1 | 31 | 34 |
| T. MCINTYRE | LBW | b.Bampton | 9 | . | 1 | 12 | 15 |
| D. WISE | | b.Bampton | 14 | . | 1 | 18 | 19 |
| S. BRADING | Not | Out | 5 | . | . | 10 | 17 |
| B. MARTIN | Not | Out | 3 | . | . | 3 | 3 |
| J. FORRESTER | | | | | | | |
| L. ELLIOTT | | | | | | | | | Sundries | (1b, 4lb, 27w, 2nb) | 34 | | Total | (for 8 wkts) | 223 |
Fall of Wickets1/2 (Hart) M.McIver 0* |
2/3 (M.McIver) D.McIver 0* |
3/60 (D.McIver) Saint 21* |
4/85 (Knox) Saint 28* |
5/159 (J.Martin) Saint 58* |
6/197 (McIntyre) Saint 83* |
7/203 (Saint) Wise 2* |
8/219 (Wise) Brading 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| RIDDLE | 8 | 1 | 21 | 0 | | HUGHES | 5 | 0 | 19 | 2 | | SMITH (NP) | 5 | 0 | 42 | 1 | | LOCK | 2 | 0 | 13 | 0 | | FERGUSON | 7 | 0 | 45 | 1 | | MILLS | 1 | 0 | 18 | 0 | | HAMMOND | 5 | 0 | 37 | 1 | | BAMPTON | 4 | 0 | 23 | 3 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| ICC Sharks | T. RIDDLE | ct.Knox | b.McIntyre | 6 | 1 | . | 3 | 2 |
| Morphett Vale | M. COLLINS | ct. & | b.Forrester | 19 | . | 1 | 49 | 79 |
| ICC Sharks | A. SAMPSON | ct.Wise | b.McIntyre | 39 | 2 | 4 | 22 | 21 |
| Cove | T. HUGHES | ct.McIntyre | b.Wise | 15 | . | 2 | 19 | 18 |
| Mitchell Park | M. SMITH (NP) | ct.M.McIver | b.Wise | 0 | . | . | 2 | 2 |
| Warradale | L. FERGUSON | ct.Knox | b.Forrester | 13 | . | 3 | 8 | 10 |
| Mitchell Park | D. BAMPTON | | b.Forrester | 4 | . | . | 8 | 8 |
| Morphett Vale | T. MILLS | Not | Out | 9 | . | 1 | 22 | 22 |
| ICC Sharks | A. LOCK | ct.Brading | b.Forrester | 2 | . | . | 4 | 5 |
| Cove | E. HAMMOND | | b.Brading | 1 | . | . | 4 | 3 | | Sundries | (4b, 9w, 1nb) | 14 |
|---|
| Total | | | 122 |
|---|
Fall of Wickets1/7 (Riddle) Collins 0* |
2/54 (Sampson) Collins 3* |
3/76 (Hughes) Collins 10* |
4/77 (Smith (NP)) Collins 10* |
5/98 (Ferguson) Collins 16* |
6/104 (Bampton) Collins 16* |
7/115 (Collins) Mills 6* |
8/120 (Lock) Mills 8* |
9/122 (Hammond) Mills 9* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCINTYRE | 5 | 1 | 34 | 2 | | B.MARTIN | 4 | 0 | 31 | 0 | | WISE | 4 | 0 | 23 | 2 | | FORRESTER | 7 | 0 | 25 | 4 | | BRADING | 3.2 | 0 | 5 | 1 |
|