Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Cove | M. THOMAS | | b.A.Fishwick | 0 | . | . | 7 | 7 |
| Port Noarlunga | A. BURGESS | Run Out (Shoare/Bone) | 0 | . | . | 0 | 2 |
| Sheidow Park | J. KILDERRY | ct. & | b.Hague | 11 | . | 1 | 17 | 24 |
| Cove | M. SLOAN | ct.Shoare | b.Harrington | 35 | 1 | 2 | 70 | 77 |
| Cove | S. TITTERTON | ct.Blackmore | b.Hague | 8 | . | 1 | 10 | 12 |
| Cove | R. MCCARD | ctw.Bone | b.Harrington | 43 | 1 | 3 | 48 | 62 |
| Western Youth Centre | R. HOPKINS | ct.Shoare | b.Barber | 4 | . | . | 18 | 13 |
| Sheidow Park | S. FOSTER | ct.Blackmore | b.Barber | 1 | . | . | 5 | 5 |
| Morphettville Park | S. PATTERSON | st.Bone | b.Shoare | 15 | . | . | 28 | 34 |
| Western Youth Centre | M. D'ANGELO | ct.Senneck | b.Barber | 6 | . | 1 | 6 | 6 |
| Cove | B. KINNEAR | Not | Out | 21 | 1 | . | 24 | 25 |
| Western Youth Centre | J. SLEE | | | | | | | | | Sundries | (2b, 2lb, 8w, 1nb) | 13 |
|---|
| Total | | | 157 |
|---|
Fall of Wickets1/0 (Burgess) Thomas 0* |
2/5 (Thomas) Kilderry 2* |
3/27 (Kilderry) Sloan 11* |
4/47 (Titterton) Sloan 23* |
5/99 (Sloan) McCard 36* |
6/110 (Hopkins) McCard 43* |
7/111 (McCard) Foster 1* |
8/111 (Foster) Patterson 0* |
9/119 (D'Angelo) Patterson 2* |
10/157 (Patterson) Kinnear 21* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MUGGLETON | 6 | 0 | 34 | 0 | | A.FISHWICK | 5 | 2 | 18 | 1 | | HAGUE | 4 | 0 | 21 | 2 | | HARRINGTON | 8 | 2 | 26 | 2 | | BLACKMORE | 3 | 0 | 13 | 0 | | BARBER | 8 | 1 | 17 | 3 | | SHOARE | 4.4 | 0 | 24 | 1 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
|---|
| G. COX | ctw.Sloan | b.Kinnear | 14 | 1 | 2 | 12 | 14 |
| R. BONE | LBW | b.Kinnear | 9 | . | 1 | 20 | 34 |
| E. SENNECK | Run Out (Burgess/Sloan) | 3 | . | . | 13 | 9 |
| M. HAGUE | ct.McCard | b.Thomas | 44 | 1 | 1 | 67 | 94 |
| S. BLACKMORE | | b.Slee | 1 | . | . | 18 | 17 |
| B. SHOARE | ctw.Sloan | b.McCard | 3 | . | . | 7 | 10 |
| L. HARRINGTON | ct.McCard | b.Slee | 16 | . | 3 | 26 | 27 |
| J. FISHWICK | ctw.Sloan | b.Thomas | 10 | . | . | 20 | 18 |
| D. FRY | ctw.Sloan | b.Thomas | 3 | . | . | 12 | 16 |
| M. BARBER | ct.Burgess | b.Hopkins | 1 | . | . | 5 | 4 |
| A. FISHWICK | Not | Out | 0 | . | . | 2 | 2 |
| B. MUGGLETON | | | | | | | | | Sundries | (1lb, 2w, 1nb) | 4 | | Total | | | 108 |
Fall of Wickets1/18 (Cox) Bone 4* |
2/26 (Senneck) Bone 8* |
3/30 (Bone) Hague 3* |
4/42 (Blackmore) Hague 12* |
5/57 (Shoare) Hague 24* |
6/78 (Harrington) Hague 29* |
7/100 (J.Fishwick) Hague 40* |
8/105 (Hague) Fry 1* |
9/108 (Barber) Fry 3* |
10/108 (Fry) A.Fishwick 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCARD | 6 | 1 | 20 | 1 | | KINNEAR | 6 | 0 | 18 | 2 | | THOMAS | 6.3 | 0 | 14 | 3 | | SLEE | 8 | 1 | 30 | 2 | | BURGESS | 3 | 0 | 17 | 0 | | HOPKINS | 4 | 1 | 8 | 1 |
|