Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
|---|
| J. FISHWICK | ct.McCreery | b.Foster-Borg | 30 | 2 | 3 | 57 | 68 |
| L. FOSTER | ct.Butler-Chaseling | b.McCreery | 44 | . | 4 | 89 | 124 |
| E. HOOPER | ct.Riddle | b.Foster-Borg | 2 | . | . | 2 | 2 |
| J. INDRARATNE | ct.Riddle | b.Hammond | 11 | . | 1 | 22 | 28 |
| R. BONE | Run Out (Riddle) | 38 | 2 | 3 | 26 | 32 |
| M. PERILLI | ct.McCreery | b.Hammond | 4 | . | . | 8 | 12 |
| L. ADCOCK | Not | Out | 19 | . | . | 20 | 24 |
| K. DE SILVA | Run Out (Foster-Borg) | 7 | . | . | 11 | 13 |
| M. SANDERY | Not | Out | 9 | . | 1 | 6 | 7 |
| P. DE SILVA | | | | | | | |
| R. FRY | | | | | | | |
| L. ROSS | | | | | | | | | Sundries | (3b, 5lb, 33w, 2nb) | 43 | | Total | (for 7 wkts) | 207 |
Fall of Wickets1/76 (Fishwick) Foster 25* |
2/79 (Hooper) Foster 25* |
3/112 (Indraratne) Foster 40* |
4/164 (Foster) Bone 17* |
5/164 (Bone) Perilli 3* |
6/168 (Perilli) Adcock 2* |
7/191 (K.De Silva) Adcock 13* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| RIDDLE | 8 | 1 | 28 | 0 | | BUTLER-CHASELING | 8 | 0 | 35 | 0 | | HAMMOND | 7 | 0 | 49 | 2 | | FOSTER-BORG | 8 | 0 | 26 | 2 | | MCCREERY | 8 | 0 | 54 | 1 | | WEBSTER | 1 | 0 | 7 | 0 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| South Road | S. DUNNING | ct.Indraratne | b.Fry | 7 | . | 1 | 14 | 16 |
| Sheidow Park | B. HARDING | ct.Indraratne | b.Ross | 1 | . | . | 14 | 11 |
| Cove | J. MCCREERY | ctw.Perilli | b.Fry | 8 | . | 2 | 7 | 10 |
| Coromandel Ramblers | L. WATCHMAN | ct.Adcock | b.Fry | 3 | . | . | 20 | 19 |
| Plympton Footballers | N. WEBSTER | ctw.Perilli | b.Ross | 17 | . | 3 | 8 | 18 |
| Coromandel | L. HELMORE | ctw.Perilli | b.Fry | 0 | . | . | 9 | 10 |
| Western Youth Centre | S. FOSTER-BORG | ct. & | b.Ross | 0 | . | . | 1 | 1 |
| Coromandel Ramblers | S. DONNELLY | ct.Fry | b.Sandery | 2 | . | . | 15 | 17 |
| ICC Sharks | T. RIDDLE | ct.Adcock | b.Sandery | 2 | . | . | 3 | 5 |
| Cove | J. BUTLER-CHASELING | Not | Out | 8 | . | 2 | 2 | 10 |
| Cove | E. HAMMOND | Run Out (P.De Silva/Sandery) | 3 | . | . | 6 | 5 | | Sundries | (1lb, 11w, 1nb) | 13 |
|---|
| Total | | | 64 |
|---|
Fall of Wickets1/12 (Harding) Dunning 7* |
2/16 (Dunning) McCreery 4* |
3/22 (McCreery) Watchman 1* |
4/42 (Watchman) Webster 17* |
5/44 (Webster) Helmore 0* |
6/44 (Foster-Borg) Helmore 0* |
7/45 (Helmore) Donnelly 0* |
8/47 (Riddle) Donnelly 0* |
9/51 (Donnelly) Butler-Chaseling 0* |
10/64 (Hammond) Butler-Chaseling 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FRY | 7 | 1 | 36 | 4 | | ROSS | 6 | 1 | 10 | 3 | | HOOPER | 2 | 1 | 13 | 0 | | SANDERY | 1.2 | 0 | 4 | 2 |
|