Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls |
|---|
| Cove | M. THOMAS | | b.Bevan | 8 | . | 1 | 22 |
| Sheidow Park | J. KILDERRY | ct.Tyler | b.Dent | 0 | . | . | 1 |
| Sheidow Park | S. FOSTER | | b.Bevan | 3 | . | . | 8 |
| Cove | R. MCCARD | ct.Urbank | b.Cree | 18 | . | 3 | 37 |
| Coromandel Ramblers | J. FERRIS | Run Out | 21 | . | 2 | 53 |
| ICC Sharks | J. HENWOOD | ct.Watson | b.Fishwick | 8 | . | 2 | 8 |
| Keswick | S. MCRAE | ct.Watson | b.Dent | 15 | . | 2 | 40 |
| Western Youth Centre | S. MCGREGOR | LBW | b.Fishwick | 4 | . | 1 | 6 |
| Coromandel | R. OAKEY | ct.Ifould | b.Hague | 0 | . | . | 1 |
| Sheidow Park | B. CAMERON | Not | Out | 1 | . | . | 7 |
| South Road | J. MUIR | ct.Tyler | b.Dent | 2 | . | . | 7 |
| Sheidow Park | K. CLEMENTS | | | | | | | | Sundries | (6b, 7lb, 3w) | 16 |
|---|
| Total | | | 96 |
|---|
Fall of Wickets1/1 (Kilderry) Thomas 1* |
2/8 (Foster) Thomas 3* |
3/13 (Thomas) McCard 0* |
4/45 (McCard) Ferris 9* |
5/65 (Henwood) Ferris 16* |
6/79 (Ferris) McRae 6* |
7/85 (McGregor) McRae 8* |
8/92 (Oakey) McRae 14* |
9/94 (McRae) Cameron 1* |
10/96 (Muir) Cameron 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| DENT | 6.1 | 1 | 18 | 3 | | BEVAN | 8 | 3 | 17 | 2 | | CREE | 4 | 0 | 28 | 1 | | FISHWICK | 6 | 1 | 11 | 2 | | HAGUE | 6 | 0 | 15 | 1 | | TYLER | 1 | 0 | 1 | 0 |
Adelaide Turf
| | | | 6s | 4s |
|---|
| J. STAGG | ct.Thomas | b.Clements | 38 | . | 6 |
| S. URBANK | Not | Out | 34 | . | 4 |
| T. WATSON | LBW | b.Cameron | 17 | . | 3 |
| J. CARRICK-SMITH | Not | Out | 2 | . | . |
| L. HARRINGTON | | | | | |
| J. IFOULD | | | | | |
| S. TYLER | | | | | |
| P. CREE | | | | | |
| M. HAGUE | | | | | |
| J. DENT | | | | | |
| B. BEVAN | | | | | |
| A. FISHWICK | | | | | | | Sundries | (2b, 3lb, 1w, 1nb) | 7 | | Total | (for 2 wkts) | 98 |
Fall of Wickets1/58 (Stagg) Urbank 15* |
2/83 (Watson) Urbank 22* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCARD | 5 | 0 | 22 | 0 | | MUIR | 3 | 0 | 13 | 0 | | CLEMENTS | 3 | 0 | 17 | 1 | | CAMERON | 4 | 1 | 11 | 1 | | THOMAS | 2 | 0 | 18 | 0 | | MCRAE | 0.3 | 0 | 12 | 0 |
|