Para Districts
| | | | 6s | 4s | Balls | Mins |
|---|
| J. QUIRK | ct.Hyland | b.Seimering | 30 | 1 | 2 | 26 | 18 |
| D. MCIVER | | b.Seimering | 11 | . | 2 | 10 | 27 |
| R. PARKER | Not | Out | 52 | 2 | 3 | 36 | 56 |
| W. MARSCHALLEK | Run Out (D'Angelo/Riddle) | 92 | 6 | 8 | 47 | 44 |
| B. WOODWARD | Run Out (Tanner/D'Angelo) | 0 | . | . | 0 | 1 |
| J. OSBORNE | Not | Out | 0 | . | . | 1 | 1 |
| S. WELLINGTON | | | | | | | |
| J. RITZEMA | | | | | | | |
| N. HAYTHORPE | | | | | | | |
| J. MCINTYRE | | | | | | | |
| B. SIMPSON | | | | | | | | | Sundries | (1b, 4lb, 6w) | 11 | | Total | (for 4 wkts) | 196 |
Fall of Wickets1/39 (Quirk) McIver 6* |
2/53 (McIver) Parker 8* |
3/196 (Marschallek) Parker 52* |
4/196 (Woodward) Parker 52* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| RIDDLE | 4 | 0 | 30 | 0 | | BERTELSMEIER | 4 | 0 | 45 | 0 | | TANNER | 4 | 0 | 41 | 0 | | SEIMERING | 4 | 0 | 30 | 2 | | MCDOWALL | 4 | 0 | 45 | 0 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| ICC Sharks | J. LINSENMEIER | | b.Woodward | 4 | . | . | 11 | 10 |
| Western Youth Centre | B. CHRISTIE | ct.Parker | b.Haythorpe | 2 | . | . | 3 | 6 |
| South Road | A. HYLAND | | b.Simpson | 19 | 1 | 2 | 21 | 29 |
| Western Youth Centre | M. D'ANGELO | ct.Wellington | b.Haythorpe | 0 | . | . | 5 | 4 |
| Sheidow Park | M. BERTELSMEIER | | b.Simpson | 2 | . | . | 11 | 18 |
| ICC Sharks | H. ANDREWS | | b.Simpson | 8 | . | 1 | 6 | 10 |
| Western Youth Centre | O. MCDOWALL | Stumped. | b.Wellington | 23 | 1 | . | 28 | 29 |
| Keswick | A. WIEGELMANN | Not | Out | 19 | . | 2 | 31 | 28 |
| ICC Sharks | B. TANNER | | b.McIver | 2 | . | . | 3 | 3 |
| ICC Sharks | T. RIDDLE | Not | Out | 0 | . | . | 2 | 3 |
| Plympton Footballers | J. SIEMERING | | | | | | | | | Sundries | (2b, 1lb, 16w, 1nb) | 20 |
|---|
| Total | (for 8 wkts) | 99 |
|---|
Fall of Wickets1/6 (Christie) Linsenmeier 2* |
2/8 (Linsenmeier) Hyland 0* |
3/9 (D'Angelo) Hyland 1* |
4/37 (Bertelsmeier) Hyland 19* |
5/38 (Hyland) Andrews 1* |
6/55 (Andrews) McDowall 9* |
7/83 (McDowall) Wiegelmann 9* |
8/91 (Tanner) Wiegelmann |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WOODWARD | 4 | 0 | 15 | 1 | | HAYTHORPE | 4 | 0 | 20 | 2 | | SIMPSON | 4 | 0 | 21 | 3 | | MCINTYRE | 2 | 0 | 13 | 0 | | RITZEMA | 2 | 0 | 8 | 0 | | PARKER | 1 | 0 | 3 | 0 | | WELLINGTON | 1 | 0 | 4 | 1 | | OSBORNE | 1 | 0 | 6 | 1 | | QUIRK | 1 | 0 | 6 | 0 |
|