Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Western Youth Centre | B. CHRISTIE | | b.Tankard | 0 | . | . | 1 | 1 |
| Plympton Footballers | A. SHUTE | ct.W.Sewell | b.Tankard | 6 | . | . | 26 | 34 |
| North Haven | J. QUIRK | ctw.Griguol | b.Woodward | 113 | 2 | 11 | 121 | 159 |
| Keswick | D. KREIG | ctw.Griguol | b.Woodward | 8 | . | . | 29 | 32 |
| South Road | A. WILSON | ct.Bascome | b.Thomas | 18 | 1 | 2 | 14 | 18 |
| Adelaide Cavaliers | A. SMITH | ct.Tankard | b.Bascome | 4 | . | 1 | 4 | 6 |
| Keswick | S. KREIG | ctw.Griguol | b.Jeffery | 5 | . | . | 9 | 18 |
| Morphettville Park | J. ELBOURN | st.Griguol | b.Jeffery | 23 | 2 | 1 | 22 | 28 |
| Western Youth Centre | M. GRINDLEY | ct.Tankard | b.Woodward | 11 | . | 1 | 14 | 11 |
| Coromandel | A. MUGGRIDGE | Not | Out | 8 | . | 1 | 5 | 7 |
| Plympton Footballers | J. SEIMERING | Not | Out | 1 | . | . | 1 | 2 |
| ICC Sharks | B. TANNER | | | | | | | | | Sundries | (1lb, 19w, 6nb) | 26 |
|---|
| Total | (for 9 wkts) | 223 |
|---|
Fall of Wickets1/0 (Christie) Shute 0* |
2/30 (Shute) Quirk 15* |
3/59 (D.Kreig) Quirk 36* |
4/96 (Wilson) Quirk 52* |
5/106 (Smith) Quirk 55* |
6/127 (S.Kreig) Quirk 64* |
7/188 (Elbourn) Quirk 99* |
8/209 (Grindley) Quirk 109* |
9/219 (Quirk) Muggridge 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| TANKARD | 8 | 0 | 29 | 2 | | PARKER | 5 | 0 | 46 | 0 | | WOODWARD | 8 | 4 | 13 | 3 | | W.SEWELL | 5 | 0 | 37 | 0 | | THOMAS | 7 | 0 | 48 | 1 | | BASCOME | 2 | 0 | 9 | 1 | | JEFFERY | 5 | 0 | 40 | 2 |
Para Districts
| | | | 6s | 4s | Balls | Mins |
|---|
| W. SEWELL | ct.Tanner | b.S.Kreig | 9 | . | 1 | 8 | 17 |
| A. BASCOME | Stumped. | b.Wilson | 58 | 2 | 7 | 59 | 81 |
| A. LEWENDON | | b.Tanner | 17 | . | 2 | 15 | 19 |
| S. GALBRAITH | ct.Wilson | b.Quirk | 16 | . | . | 34 | 34 |
| D. THOMAS | ct.Smith | b.Wilson | 13 | . | 1 | 28 | 31 |
| R. PARKER | Not | Out | 56 | 3 | 4 | 50 | 54 |
| A. GRIGUOL | Not | Out | 41 | 2 | 2 | 29 | 31 |
| N. TANKARD | | | | | | | |
| B. WOODWARD | | | | | | | |
| D. JEFFERY | | | | | | | |
| .. SEWELL | | | | | | | | | Sundries | (1b, 3lb, 9w, 2nb) | 15 | | Total | (for 5 wkts) | 225 |
Fall of Wickets1/32 (W.Sewell) Bascome 20* |
2/73 (Lewendon) Bascome 41* |
3/107 (Galbraith) Bascome 56* |
4/112 (Bascome) Thomas 0* |
5/142 (Thomas) Parker 15* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| S.KREIG | 6 | 0 | 56 | 1 | | MUGGRIDGE | 3 | 0 | 21 | 0 | | SEIMERING | 5 | 1 | 25 | 0 | | TANNER | 6 | 0 | 43 | 1 | | WILSON | 8 | 2 | 32 | 2 | | QUIRK | 8 | 1 | 33 | 1 | | ELBOURN | 0.5 | 0 | 11 | 0 |
|