Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
|---|
| W. BROOKS | | b.Sampson | 4 | . | 1 | 6 | 4 |
| B. HOOK | LBW | b.Sampson | 113 | 5 | 12 | 100 | 139 |
| J. TAYLOR | ctw.Patching | b.Sampson | 5 | . | 1 | 19 | 20 |
| A. OZOLINS | LBW | b.Sampson | 0 | . | . | 4 | 2 |
| M. WATSON | Not | Out | 103 | 1 | 13 | 101 | 126 |
| D. REEVES | Not | Out | 14 | . | 1 | 11 | 15 |
| C. PARISH | | | | | | | |
| M. HARDEN | | | | | | | |
| J. GAERTH | | | | | | | |
| W. MITCHELL | | | | | | | |
| J. MARSH | | | | | | | | | Sundries | (4b, 2lb, 13w, 1nb) | 20 | | Total | (for 4 wkts) | 259 |
Fall of Wickets1/5 (Brooks) Hook 0* |
2/24 (Taylor) Hook 9* |
3/24 (Ozolins) Hook 9* |
4/227 (Hook) Watson 87* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SAMPSON | 8 | 1 | 24 | 4 | | HOPKINS | 8 | 1 | 47 | 0 | | MCRAE | 8 | 1 | 24 | 0 | | CURYER | 4 | 0 | 31 | 0 | | Brendan MCCORMACK | 2 | 0 | 35 | 0 | | PATCHING | 6 | 0 | 52 | 0 | | BERRY | 4 | 0 | 40 | 0 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Westminster OS | S. MCRAE | LBW | b.Parish | 4 | . | 1 | 16 | 20 |
| Sheidow Park | S. FORD | LBW | b.Gaerth | 25 | . | 4 | 41 | 53 |
| Keswick | R. CURYER | ctw.Reeves | b.Mitchell | 4 | . | 1 | 19 | 28 |
| ICC Sharks | D. SAMPSON | | b.Marsh | 23 | . | 3 | 30 | 34 |
| Western Youth Centre | Ben MCCORMACK | | b.Hook | 18 | . | 4 | 26 | 34 |
| Plympton Footballers | B. HABIB | LBW | b.Hook | 19 | . | 2 | 35 | 46 |
| Keswick | S. PATCHING | ct.Ozolins | b.Hook | 5 | . | 1 | 5 | 5 |
| Southern | T. BENNETT | ct.Hook | b.Marsh | 15 | . | 3 | 33 | 29 |
| ICC Sharks | A. BERRY | ct.Gaerth | b.Parish | 10 | . | 2 | 15 | 16 |
| Western Youth Centre | R. HOPKINS | Not | Out | 10 | . | 1 | 16 | 18 |
| Sheidow Park | Brendan MCCORMACK | Not | Out | 0 | . | . | 6 | 7 | | Sundries | (2b, 1lb, 12w, 1nb) | 16 |
|---|
| Total | (for 9 wkts) | 149 |
|---|
Fall of Wickets1/16 (McRae) Ford 5* |
2/40 (Curyer) Ford 25* |
3/41 (Ford) Sampson 0* |
4/80 (Sampson) Ben McCormack 14* |
5/84 (Ben McCormack) Habib 0* |
6/90 (Patching) Habib 1* |
7/123 (Bennett) Habib 17* |
8/134 (Habib) Berry 6* |
9/142 (Berry) Hopkins 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| PARISH | 8 | 1 | 26 | 2 | | HARDEN | 5 | 1 | 11 | 0 | | GAERTH | 5 | 0 | 27 | 1 | | MITCHELL | 4 | 0 | 16 | 1 | | MARSH | 8 | 1 | 34 | 2 | | HOOK | 8 | 1 | 27 | 3 | | BROOKS | 2 | 1 | 5 | 0 |
|