SA Churches
| | | | 6s | 4s | Balls | Mins |
|---|
| T. HODSON | ctw.Ben McCormack | b.Murphy | 24 | 1 | 2 | 20 | 27 |
| J. SMITH | LBW | b.Tonkes | 21 | . | 1 | 34 | 46 |
| S. HOLLAND | ct.Ledgard | b.Murphy | 6 | . | . | 8 | 8 |
| R. MARSHALL | ct.Murphy | b.Tonkes | 29 | . | 4 | 37 | 39 |
| E. GRAHAM-VANDERBYL | ctw.Ben McCormack | b.Tonkes | 8 | . | . | 13 | 19 |
| M. COSSENS | LBW | b.Pritchard | 2 | . | . | 13 | 22 |
| S. AISTROPE | ctw.Ben McCormack | b.Pritchard | 2 | . | . | 14 | 26 |
| J. VINES | ct.Ledgard | b.Brendan McCormack | 16 | . | . | 39 | 38 |
| R. MUIR | | b.Brendan McCormack | 0 | . | . | 6 | 3 |
| S. MORRIS | Not | Out | 6 | . | . | 19 | 27 |
| A. GULLY | | b.R.Curyer | 6 | . | 1 | 12 | 8 |
| M. SPRY | | | | | | | | | Sundries | (2b, 2lb, 9w, 2nb) | 15 | | Total | | | 135 |
Fall of Wickets1/37 (Hodson) Smith 10* |
2/47 (Holland) Smith 14* |
3/57 (Smith) Marshall 2* |
4/78 (Graham-Vanderbyl) Marshall 14* |
5/95 (Marshall) Cossens 2* |
6/97 (Cossens) Aistrope 1* |
7/107 (Aistrope) Vines 5* |
8/110 (Muir) Vines 8* |
9/127 (Vines) Morris 4* |
10/135 (Gully) Morris 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MURPHY | 5 | 0 | 34 | 2 | | SAMPSON | 8 | 1 | 35 | 0 | | TONKES | 8 | 0 | 25 | 3 | | PRITCHARD | 8 | 3 | 15 | 2 | | Brendan MCCORMACK | 5 | 0 | 19 | 2 | | R.CURYER | 1.3 | 0 | 3 | 1 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| ICC Sharks | D. SAMPSON | | b.Gully | 23 | . | 2 | 26 | 35 |
| Sheidow Park | Brendan MCCORMACK | Not | Out | 58 | 1 | 7 | 79 | 91 |
| Sheidow Park | S. FORD | ctw.Cossens | b.Holland | 11 | . | 1 | 13 | 20 |
| Keswick | R. CURYER | Not | Out | 36 | 1 | 2 | 28 | 33 |
| Western Youth Centre | Ben MCCORMACK | | | | | | | |
| ICC Sharks | M. LEDGARD | | | | | | | |
| Southern | T. BENNETT | | | | | | | |
| Keswick | S. CURYER | | | | | | | |
| ICC Sharks | M. TONKES | | | | | | | |
| Plympton Footballers | G. PRITCHARD | | | | | | | |
| Westminster OS | A. MURPHY | | | | | | | | | Sundries | (2lb, 4w, 2nb) | 8 |
|---|
| Total | (for 2 wkts) | 136 |
|---|
Fall of Wickets1/38 (Sampson) Brendan McCormack 13* |
2/73 (Ford) Brendan McCormack 33* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MUIR | 4 | 2 | 10 | 0 | | VINES | 4 | 0 | 17 | 0 | | GULLY | 4 | 0 | 22 | 1 | | HOLLAND | 6 | 0 | 39 | 1 | | SPRY | 3 | 0 | 24 | 0 | | MORRIS | 3 | 0 | 22 | 0 |
|