Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls |
|---|
| Western Youth Centre | J. WHENAN | ct.Bills | b.Davies | 6 | . | 1 | 14 |
| Coromandel Ramblers | B. DAVENPORT | | b.Davies | 2 | . | . | 12 |
| North Haven | D. QUIRK | LBW | b.Richmond | 14 | . | 3 | 23 |
| Sheidow Park | S. FOSTER | | b.Carmen | 0 | . | . | 11 |
| Coromandel | S. CHEEK | | b.Carmen | 62 | 2 | 10 | 59 |
| Sheidow Park | L. PEDERSEN | ct.Thomas | b.Richmond | 0 | . | . | 8 |
| Sheidow Park | S. COOKE | ct.McIntyre | b.Carmen | 15 | 1 | . | 28 |
| Plympton Footballers | A. MCCREA | ct. & | b.Carmen | 0 | . | . | 3 |
| Western Youth Centre | B. LOWREY | ct.Thomas | b.Davies | 44 | 2 | 5 | 46 |
| Western Youth Centre | C. WRIGHT | | b.Carmen | 0 | . | . | 2 |
| Western Youth Centre | B. CHRISTIE | Not | Out | 11 | . | 2 | 26 | | Sundries | (5b, 15lb, 11w, 3nb) | 34 |
|---|
| Total | | | 188 |
|---|
Fall of Wickets1/7 (Davenport) Whenan 0* |
2/14 (Whenan) Quirk 1* |
3/31 (Foster) Quirk 1* |
4/31 (Quirk) Cheek 0* |
5/44 (Pedersen) Cheek 7* |
6/112 (Cooke) Cheek 53* |
7/120 (McCrea) Cheek 61* |
8/121 (Cheek) Lowrey 0* |
9/121 (Wright) Lowrey 0* |
10/188 (Lowrey) Christie 11* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CARMEN | 8 | 5 | 13 | 5 | | DAVIES | 7.1 | 2 | 25 | 3 | | RICHMOND | 7 | 1 | 22 | 2 | | GRAHAM | 5 | 0 | 34 | 0 | | JONES | 3 | 0 | 23 | 0 | | SEWELL | 1 | 0 | 10 | 0 | | BILLS | 5 | 0 | 23 | 0 | | PARKS | 2 | 0 | 18 | 0 |
Para Districts
| | | | 6s | 4s | Balls |
|---|
| J. DAVIES | ct.Whenan | b.Cooke | 30 | . | 6 | 33 |
| D. MCINTYRE | | b.Cheek | 0 | . | . | 2 |
| T. BILLS | | b.Cooke | 0 | . | . | 10 |
| S. GALBRAITH | ct.Lowrey | b.King | 22 | . | 5 | 35 |
| R. THOMAS | | b.Quirk | 8 | . | 2 | 12 |
| J. CARMEN | ct.Whenan | b.King | 0 | . | . | 2 |
| K. PARKS | Not | Out | 16 | . | 1 | 50 |
| W. SEWELL | | b.Quirk | 1 | . | . | 7 |
| J. RICHMOND | LBW | b.King | 1 | . | . | 3 |
| A. JONES | ct.McCrea | b.Foster | 16 | . | 3 | 20 |
| P. GRAHAM | ct.Quirk | b.Foster | 11 | 1 | 1 | 6 | | Sundries | (2b, 2w, 2nb) | 6 | | Total | | | 111 |
Fall of Wickets1/2 (McIntyre) Davies 1* |
2/17 (Bills) Davies 16* |
3/45 (Davies) Galbraith 13* |
4/62 (Galbraith) Thomas 8* |
5/62 (Carmen) Thomas 8* |
6/62 (Thomas) Parks 0* |
7/65 (Sewell) Parks 1* |
8/66 (Richmond) Parks 1* |
9/99 (Jones) Parks 15* |
10/111 (Graham) Parks 16* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 5 | 1 | 30 | 1 | | COOKE | 7 | 3 | 11 | 2 | | QUIRK | 6 | 0 | 21 | 2 | | KING | 5 | 2 | 13 | 3 | | DAVENPORT | 3 | 0 | 13 | 0 | | FOSTER | 3.5 | 1 | 21 | 2 |
|