Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Sheidow Park | B. MCCORMACK | ct.Ritzema | b.McLean | 0 | . | . | 5 | 2 |
| Western Youth Centre | B. LOWREY | ct.McIntryre | b.Kent | 1 | . | . | 10 | 13 |
| Western Youth Centre | L. HARROWFIELD | | b.Ritzema | 36 | . | 5 | 36 | 34 |
| Morphettville Park | M. PERRY | ct.Hargraves | b.McLean | 23 | . | 3 | 60 | 69 |
| Sheidow Park | S. FOSTER | st.Vanderlamos | b.McLean | 10 | . | 1 | 22 | 26 |
| Southern | T. BENNETT | LBW | b.Kent | 31 | 1 | 2 | 64 | 74 |
| Western Youth Centre | J. WHENAN | ctw.Vanderlamos | b.McLean | 0 | . | . | 3 | 3 |
| Sheidow Park | B. CAMERON | ct.Garnaut | b.McIntryre | 1 | . | . | 16 | 18 |
| North Haven | P. TAM | ct.Poyner | b.Garnaut | 0 | . | . | 7 | 7 |
| Western Youth Centre | C. WRIGHT | Not | Out | 14 | . | 1 | 43 | 32 |
| Plympton Footballers | C. SELFE | | b.Ritzema | 0 | . | . | 7 | 5 | | Sundries | (2b, 2lb, 3w, 3nb) | 10 |
|---|
| Total | | | 126 |
|---|
Fall of Wickets1/0 (McCormack) Lowrey 0* |
2/4 (Lowrey) Harrowfield 2* |
3/39 (Harrowfield) Perry 0* |
4/63 (Foster) Perry 12* |
5/85 (Perry) Bennett 9* |
6/85 (Whenan) Bennett 9* |
7/94 (Cameron) Bennett 16* |
8/94 (Tam) Bennett 16* |
9/125 (Bennett) Wright 14* |
10/126 (Selfe) Wright 14* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCLEAN | 10 | 2 | 31 | 4 | | KENT | 8 | 2 | 34 | 2 | | RITZEMA | 8.5 | 2 | 27 | 2 | | MCINTRYRE | 8 | 3 | 10 | 1 | | GARNAUT | 10 | 4 | 20 | 1 |
Para Districts
| | | | 6s | 4s | Mins |
|---|
| S. MCINTRYRE | ct.Bennett | b.Tam | 8 | 1 | . | 14 |
| C. MCLEAN | Run Out | 40 | . | 8 | 45 |
| A. FRITH | ctw.Selfe | b.Tam | 7 | . | 1 | 20 |
| D. RITZEMA | Not | Out | 21 | . | 3 | 73 |
| J. MCCAFFERTY | ct.Whenan | b.Harrowfield | 43 | . | 8 | 49 |
| M. HARGRAVES | Not | Out | 1 | . | . | 13 |
| B. VANDERLAMOS | | | | | | |
| M. POYNER | | | | | | |
| P. FANTASIA | | | | | | |
| L. KENT | | | | | | |
| B. GARNAUT | | | | | | | | Sundries | (1b, 2lb, 2w, 2nb) | 7 | | Total | (for 4 wkts) | 127 |
Fall of Wickets1/19 (McIntryre) McLean 10* |
2/49 (Frith) McLean 31* |
3/58 (McLean) Ritzema 0* |
4/116 (McCafferty) Ritzema 12* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LOWREY | 6 | 0 | 33 | 0 | | TAM | 10 | 3 | 38 | 2 | | CAMERON | 3 | 0 | 14 | 0 | | MCCORMACK | 5 | 2 | 18 | 0 | | FOSTER | 3 | 1 | 9 | 0 | | HARROWFIELD | 2 | 0 | 3 | 1 | | WRIGHT | 1.1 | 0 | 9 | 0 |
|