Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Kenilworth | R. KING | ct.Thomas | b.Lackinby | 34 | . | 3 | 45 | 57 |
| Mitchell Park | S. HOLLIS | ct.Irvine | b.Murphy | 4 | . | 1 | 19 | 26 |
| Keswick | P. MCGOWRAN | ctw.Colo | b.Murphy | 0 | . | . | 6 | 3 |
| Sheidow Park | J. RANKIN | ct.Bahr | b.Thomas | 22 | . | 2 | 40 | 52 |
| Coromandel Ramblers | K. GILL | ct.Mashford | b.Thomas | 3 | . | . | 8 | 12 |
| Sheidow Park | S. REID | ct.Krutli | b.Lackinby | 16 | . | 2 | 16 | 26 |
| Hectorville | M. HICKEY | ct.Bahr | b.Wagner | 18 | . | . | 60 | 88 |
| ICC Sharks | D. SAMPSON | LBW | b.Thomas | 0 | . | . | 2 | 2 |
| Coromandel | D. CHEEK | | b.Bahr | 47 | . | 5 | 45 | 54 |
| Glenelg ANA | M. O'MALLEY | Caught. | b.Irvine | 15 | . | 2 | 33 | 51 |
| Coromandel | G. WANNAN | Not | Out | 5 | . | . | 27 | 36 | | Sundries | (3b, 1lb, 15w, 5nb) | 24 |
|---|
| Total | | | 188 |
|---|
Fall of Wickets1/27 (Hollis) King 16* |
2/28 (McGowran) King 16* |
3/52 (King) Rankin 6* |
4/68 (Gill) Rankin 17* |
5/84 (Rankin) Reid 11* |
6/91 (Reid) Sampson 1* |
7/91 (Sampson) Cheek 1* |
8/158 (Cheek) Hickey 10* |
9/166 (Hickey) O'Malley 0* |
10/188 (O'Malley) Wannan 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MURPHY | 10 | 0 | 32 | 2 | | WAGNER | 10 | 1 | 49 | 1 | | LACKINBY | 10 | 0 | 39 | 2 | | THOMAS | 9 | 1 | 34 | 3 | | BAHR | 10 | 2 | 29 | 1 | | IRVINE | 0.2 | 0 | 1 | 1 |
Southern
| | | | 6s | 4s | Balls | Mins |
|---|
| D. JACKSON | | b.Sampson | 14 | . | . | 29 | 29 |
| S. KRUTLI | Run Out (Hollis) | 9 | . | 1 | 14 | 22 |
| J. DAVIDSON | ct.Rankin | b.Sampson | 4 | . | 1 | 6 | 13 |
| R. MASHFORD | ctw.Gill | b.Reid | 20 | . | 2 | 48 | 48 |
| M. THOMAS | ct.Cheek | b.King | 3 | . | . | 20 | 21 |
| M. IRVINE | ct.Hollis | b.King | 13 | . | 2 | 21 | 31 |
| J. COLO | ct.Sampson | b.Reid | 4 | . | 1 | 12 | 14 |
| T. BAHR | LBW | b.King | 14 | . | 1 | 35 | 42 |
| D. LACKINBY | Run Out (Wannan) | 10 | . | . | 31 | 41 |
| J. MURPHY | Not | Out | 6 | . | . | 6 | 10 |
| N. WAGNER | | b.King | 5 | . | 1 | 9 | 6 | | Sundries | (2b, 1lb, 5w) | 8 | | Total | | | 110 |
Fall of Wickets1/26 (Krutli) Jackson 12* |
2/32 (Jackson) Davidson 4* |
3/35 (Davidson) Mashford 3* |
4/43 (Thomas) Mashford 8* |
5/62 (Mashford) Irvine 7* |
6/72 (Irvine) Colo 4* |
7/72 (Colo) Bahr 0* |
8/99 (Bahr) Lackinby 10* |
9/101 (Lackinby) Murphy 2* |
10/110 (Wagner) Murphy 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SAMPSON | 7 | 0 | 20 | 2 | | O'MALLEY | 8 | 2 | 21 | 0 | | KING | 9.5 | 2 | 37 | 4 | | REID | 10 | 2 | 15 | 2 | | WANNAN | 4 | 0 | 14 | 0 |
|