Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| South Park | C. SILSON | ct.(Behind) | b.Coulter | 37 | 2 | 2 | 38 | 34 |
| Warradale | R. KING | Caught. | b.Coulter | 27 | . | 4 | 25 | 44 |
| Plympton Footballers | S. PEEK | LBW | b.Dodd | 0 | . | . | 5 | 4 |
| Keswick | P. MCGOWRAN | Caught. | b.Farrell | 43 | . | 5 | 74 | 84 |
| Sheidow Park | S. REID | Stumped. | b.Coulter | 19 | 1 | 2 | 12 | 8 |
| Mitchell Park | D. ADAMS | Caught. | b.Woods | 59 | 1 | 6 | 56 | 75 |
| Coromandel | D. CHEEK | Caught. | b.Walker | 46 | 2 | 5 | 31 | 47 |
| Coromandel | M. EGLINTON | Caught. | b.Coulthard | 7 | . | 1 | 17 | 20 |
| Glenelg ANA | M. O'MALLEY | ct.(Behind) | b.Coulthard | 5 | . | 1 | 11 | 8 |
| Coromandel | D. MAGAREY | Caught. | b.Walker | 0 | . | . | 3 | 2 |
| Panorama | B. BRADLEY | Not | Out | 20 | 2 | 1 | 10 | 8 | | Sundries | (4b, 4lb, 10w, 1nb) | 19 |
|---|
| Total | | | 282 |
|---|
Fall of Wickets1/63 (Silson) King 24* |
2/67 (Peek) King 27* |
3/67 (King) McGowran 0* |
4/90 (Reid) McGowran 2* |
5/193 (McGowran) Adams 55* |
6/201 (Adams) Cheek 4* |
7/244 (Eglinton) Cheek 37* |
8/254 (O'Malley) Cheek 38* |
9/255 (Magarey) Cheek 39* |
10/282 (Cheek) Bradley 20* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WALKER | 8.5 | 0 | 50 | 2 | | DODD | 10 | 0 | 65 | 1 | | COULTER | 10 | 0 | 47 | 3 | | COULTHARD | 7 | 0 | 37 | 2 | | WOODS | 7 | 0 | 52 | 1 | | LEE | 1 | 0 | 7 | 0 | | FARRELL | 3 | 0 | 16 | 1 |
Independent Central
| | | | 6s | 4s | Balls | Mins |
|---|
| H. ROBERTS | ct.King | b.O'Malley | 4 | . | . | 9 | 9 |
| S. FARRELL | | b.O'Malley | 3 | . | . | 10 | 19 |
| T. JENKINS | ctw.Peek | b.Reid | 16 | . | 3 | 14 | 18 |
| S. HOLLITT | | b.O'Malley | 0 | . | . | 2 | 1 |
| S. BUCKLAND | ct.Magarey | b.Reid | 21 | 1 | 2 | 23 | 42 |
| T. LEE | | b.Eglinton | 25 | 1 | 2 | 29 | 32 |
| R. WOODS | ctw.Peek | b.Reid | 6 | . | . | 10 | |
| D. COULTER | ct.Reid | b.Eglinton | 3 | . | . | 5 | 17 |
| T. DODD | | b.Reid | 5 | . | 1 | 12 | |
| A. COULTHARD | ct.King | b.Eglinton | 4 | . | . | 10 | 10 |
| C. WALKER | Not | Out | 0 | . | . | 6 | 7 | | Sundries | (2b, 2lb, 10w, 1nb) | 15 | | Total | | | 102 |
Fall of Wickets1/9 (Roberts) Farrell 2* |
2/19 (Farrell) Jenkins 8* |
3/19 (Hollitt) Jenkins 8* |
4/80 (Lee) Buckland 21* |
5/82 (Buckland) Woods 0* |
6/87 (Jenkins) Woods 5* |
7/88 (Woods) Coulter 0* |
8/95 (Dodd) Coulter 1* |
9/100 (Coulter) Coulthard 2* |
10/102 (Coulthard) Walker 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| O'MALLEY | 7 | 2 | 22 | 3 | | BRADLEY | 5 | 0 | 46 | 0 | | EGLINTON | 5.4 | 0 | 17 | 3 | | REID | 4 | 1 | 13 | 4 |
|