Adelaide & Suburban
| Club | | | | | 6s | 4s |
|---|
| South Road | A. AMOS | ct.Jackson | b.Francis | 7 | . | . |
| Kenilworth | R. KING | ct.Giesler | b.Jones | 52 | . | 3 |
| Plympton Footballers | S. PEEK | LBW | b.Francis | 1 | . | . |
| Glenelg ANA | S. ROWE | | b.Fenwick | 24 | . | 2 |
| Morphettville Park | S. PITT | Stumped. | b.Irvine | 15 | 1 | 1 |
| Glenelg ANA | A. ROSMAN | | b.Francis | 32 | . | 2 |
| Coromandel | D. CHEEK | | b.Jones | 11 | . | 1 |
| Warradale | T. FORSTER | ct.Giesler | b.Bahr | 14 | . | . |
| South Road | A. ROSSI | Not | Out | 7 | . | . |
| Glenelg ANA | D. ROWE | Not | Out | 6 | . | . |
| Coromandel | A. ALDERSON | | | | | | | Sundries | (4b, 4lb, 2w) | 10 |
|---|
| Total | (for 8 wkts) | 179 |
|---|
Fall of Wickets1/15 (Amos) King 8* |
2/19 (Peek) King 11* |
3/66 (S.Rowe) King 33* |
4/93 (Pitt) King |
5/115 (King) Rosman |
6/140 (Cheek) Rosman |
7/163 (Rosman) Forster 14* |
8/163 (Forster) Rossi 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BAHR | 10 | 1 | 38 | 1 | | FRANCIS | 9 | 3 | 19 | 3 | | FENWICK | 10 | 1 | 26 | 1 | | JONES | 11 | 0 | 58 | 2 | | GIESLER | 5 | 1 | 19 | 0 | | IRVINE | 5 | 1 | 11 | 1 |
Southern
| | | | 6s | 4s |
|---|
| S. WOODS | ct.Forster | b.Rosman | 36 | . | 1 |
| D. ROWE | Stumped. | b.Amos | 30 | . | 4 |
| P. SAYERS | Not | Out | 73 | 1 | 5 |
| D. JACKSON | | b.Amos | 0 | . | . |
| M. IRVINE | ct.Peek | b.Rosman | 38 | . | 3 |
| M. JONES | Not | Out | 0 | . | . |
| T. BAHR | | | | | |
| G. FRANCIS | | | | | |
| C. FENWICK | | | | | |
| D. DISHON | | | | | |
| GIESLER | | | | | | | Sundries | (1b, 2lb, 4w, 2nb) | 9 | | Total | (for 4 wkts) | 186 |
Fall of Wickets1/68 (Rowe) Woods 31* |
2/78 (Woods) Sayers 5* |
3/79 (Jackson) Sayers 5* |
4/175 (Irvine) Sayers |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| D.ROWE | 10 | 0 | 45 | 0 | | PITT | 10 | 2 | 28 | 0 | | AMOS | 11 | 5 | 18 | 2 | | ALDERSON | 7 | 0 | 39 | 0 | | ROSMAN | 9 | 1 | 43 | 2 | | CHEEK | 1 | 0 | 10 | 0 |
|