Independent Central
| | | | 6s | 4s | Mins |
|---|
| S. KNOWLES | ct.Peek | b.Miller | 5 | . | 1 | 8 |
| B. LAPPIN | ct.McDonald | b.Adams | 9 | . | 1 | 56 |
| S. REYNOLDS | ct.Peek | b.Pitt | 33 | 1 | 6 | 43 |
| A. BARTY | Run Out | 0 | . | . | 68 |
| J. OXLADE | ct.Pitt | b.McDonald | 15 | . | 3 | 30 |
| L. MANOEL | | b.Adams | 10 | . | 2 | 32 |
| A. IERACI | ct.Tuckwell | b.Miller | 23 | . | 3 | 34 |
| A. TRIMMER | Run Out (Wotherspoon/Peek) | 2 | . | . | 24 |
| C. SMITH | ct.Peek | b.Miller | 5 | . | 1 | 25 |
| C. WALKER | | b.Strawbridge | 6 | 1 | . | 13 |
| J. BENNETTS | Not | Out | 0 | . | . | 7 | | Sundries | (1lb, 3w, 2nb) | 6 | | Total | | | 114 |
Fall of Wickets1/5 (Knowles) Lappin 0* |
2/47 (Reynolds) Lappin 6* |
3/50 (Lappin) Barty 0* |
4/50 (Barty) Oxlade 0* |
5/76 (Oxlade) Manoel 10* |
6/80 (Manoel) Ieraci 4* |
7/96 (Trimmer) Ieraci 18* |
8/102 (Ieraci) Smith 0* |
9/114 (Walker) Smith 5* |
10/114 (Smith) Bennetts 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| PITT | 7 | 5 | 7 | 1 | | MILLER | 7.2 | 1 | 40 | 3 | | MCDONALD | 10 | 2 | 33 | 1 | | ADAMS | 7 | 3 | 20 | 2 | | STRAWBRIDGE | 3 | 0 | 13 | 1 |
Adelaide & Suburban
| Club | | | | | 6s | 4s | Balls | Mins |
|---|
| Sheidow Park | K. MCDONALD | ct.Oxlade | b.Walker | 33 | 2 | 5 | 22 | 18 |
| Kenilworth | R. KING | Not | Out | 13 | . | . | 37 | 59 |
| Plympton Footballers | S. PEEK | Not | Out | 65 | 3 | 8 | 33 | 41 |
| North Haven | C. TUCKWELL | | | | | | | |
| Morphettville Park | S. PITT | | | | | | | |
| Coromandel | D. CHEEK | | | | | | | |
| Kenilworth | T. WOTHERSPOON | | | | | | | |
| Mitchell Park | D. ADAMS | | | | | | | |
| Coromandel | D. CUMMINS | | | | | | | |
| Morphettville Park | D. MILLER | | | | | | | |
| Sheidow Park | J. STRAWBRIDGE | | | | | | | | | Sundries | (1b, 3lb, 2w) | 6 |
|---|
| Total | (for 1 wkt) | 117 |
|---|
Fall of Wickets1/40 (McDonald) King 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WALKER | 5 | 1 | 49 | 1 | | BENNETTS | 5 | 1 | 17 | 0 | | TRIMMER | 3 | 0 | 21 | 0 | | SMITH | 2.3 | 0 | 26 | 0 |
|