Southern
| | | | 6s | 4s |
|---|
| D. MURRAY | ct.Maetze | b.Charlton | 7 | . | 1 |
| J. IFOULD | | b.Amos | 47 | . | 3 |
| P. SAYERS | ct.S.Mitchell | b.Charlton | 11 | . | . |
| R. MASHFORD | | b.Amos | 21 | . | 2 |
| J. HOPKINS | ct.Rigden | b.Amos | 14 | . | 1 |
| A. HART | Not | Out | 55 | 2 | . |
| S. ARGENT | Run Out | 7 | . | . |
| T. WILLIAMS | ct.Charlton | b.R.Mitchell | 13 | 1 | 1 |
| C. CAMPBELL | Not | Out | 1 | . | . |
| T. BAHR | | | | | |
| M. VERRALL | | | | | | | Sundries | (2lb, 4w, 4nb) | 10 | | Total | (for 7 wkts) | 186 |
Fall of Wickets1/11 (Murray) Ifould 3* |
2/31 (Sayers) Ifould 10* |
3/66 (Mashford) Ifould 22* |
4/95 (Hopkins) Ifould 34* |
5/118 (Ifould) Hart 10* |
6/144 (Argent) Hart 27* |
7/175 (Williams) Hart 45* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHARLTON | 10 | 2 | 24 | 2 | | BUTTLE | 10 | 1 | 30 | 0 | | TOOHEY | 5 | 0 | 15 | 0 | | AMOS | 10 | 0 | 39 | 3 | | R.MITCHELL | 10 | 0 | 34 | 1 | | WOOLMAN | 5 | 0 | 42 | 0 |
Adelaide & Suburban
| Club | | | | | 6s | 4s |
|---|
| North Haven | S. MITCHELL | ct.Mashford | b.Bahr | 27 | . | 3 |
| Warradale | R. MITCHELL | | b.Bahr | 12 | . | 1 |
| St George | B. RIGDEN | ct.Murray | b.Campbell | 15 | . | 1 |
| Mitchell Park | A. WOOLMAN | | b.Argent | 3 | . | . |
| South Road | A. AMOS | Run Out | 54 | 3 | 1 |
| Plympton Footballers | C. SPEHR | | b.Verrall | 15 | . | 1 |
| South Road | T. MAETZE | | b.Verrall | 7 | . | 1 |
| North Haven | S. FINCH | Not | Out | 24 | . | 1 |
| Plympton Footballers | S. CHARLTON | ct.Hopkins | b.Bahr | 17 | 1 | 2 |
| Keswick | S. TOOHEY | Not | Out | 6 | . | . |
| North Haven | G. BUTTLE | | | | | | | Sundries | (3lb, 3w, 3nb) | 9 |
|---|
| Total | (for 8 wkts) | 189 |
|---|
Fall of Wickets1/32 (R.Mitchell) S.Mitchell 19* |
2/43 (S.Mitchell) Rigden 2* |
3/49 (Woolman) Rigden 5* |
4/64 (Rigden) Amos 4* |
5/93 (Spehr) Amos 17* |
6/121 (Maetze) Amos 38* |
7/148 (Amos) Finch 9* |
8/170 (Charlton) Finch 11* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BAHR | 10 | 1 | 31 | 3 | | HOPKINS | 8.1 | 1 | 34 | 0 | | ARGENT | 10 | 4 | 31 | 1 | | CAMPBELL | 6 | 2 | 10 | 1 | | VERRALL | 10 | 1 | 39 | 2 | | WILLIAMS | 4 | 0 | 30 | 0 | | HART | 1 | 0 | 11 | 0 |
|