Southern
| | | | 6s | 4s |
|---|
| G. SAYERS | | b.Marsh | 0 | . | . |
| D. CHAMPION | ct.Helbig | b.Williams | 28 | . | 2 |
| W. GRAHAM | | b.Mitchell | 20 | . | . |
| D. THORPE | ct.Williams | b.Helbig | 25 | . | 2 |
| G. BILNEY | ct.Mitchell | b.Helbig | 38 | 1 | 3 |
| J. HOPKINS | ct.Bromley | b.Jones | 13 | . | . |
| K. RILEY | Run Out (Wicks) | 8 | . | 1 |
| T. SHEPARD | | b.Williams | 3 | . | . |
| P. BOLTE | Not | Out | 7 | . | . |
| T. BAHR | Not | Out | 0 | . | . |
| D. SHERRY | | | | | | | Sundries | (4b, 6lb, 4w, 3nb) | 17 | | Total | (for 8 wkts) | 159 |
Fall of Wickets1/0 (Sayers) Champion 0* |
2/48 (Champion) Graham 17* |
3/60 (Graham) Thorpe 6* |
4/116 (Thorpe) Bilney 32* |
5/125 (Bilney) Hopkins 3* |
6/141 (Riley) Hopkins 9* |
7/150 (Shepard) Hopkins 13* |
8/154 (Hopkins) Bolte 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MARSH | 10 | 3 | 33 | 1 | | JONES | 10 | 2 | 28 | 1 | | WILLIAMS | 9 | 0 | 19 | 2 | | MITCHELL | 10 | 1 | 31 | 1 | | HELBIG | 10 | 1 | 34 | 2 | | AMOS | 1 | 0 | 4 | 0 |
Adelaide & Suburban
| Club | | | | | 6s | 4s |
|---|
| Warradale | R. MITCHELL | ct.Thorpe | b.Shepard | 7 | 1 | . |
| Plympton Footballers | T. BROMLEY | LBW | b.Bolte | 56 | 1 | 4 |
| Coromandel | M. WICKS | ct.Champion | b.Shepard | 4 | . | . |
| Coromandel | K. KNUCKEY | ct.Bilney | b.Hopkins | 18 | . | 1 |
| South Road | A. AMOS | ct.Bolte | b.Champion | 31 | 1 | 3 |
| North Haven | C. TUCKWELL | ct.Bilney | b.Bahr | 25 | . | 2 |
| Warradale | J. WILLIAMS | Not | Out | 1 | . | . |
| Coromandel | M. HELBIG | LBW | b.Bahr | 1 | . | . |
| Keswick | B. KEARSLEY | ct.Hopkins | b.Bolte | 1 | . | . |
| Plympton Footballers | D. MARSH | Not | Out | 0 | . | . |
| Coromandel Ramblers | W. JONES | | | | | | | Sundries | (4lb, 4w, 7nb) | 15 |
|---|
| Total | (for 8 wkts) | 160 |
|---|
Fall of Wickets1/9 (Mitchell) Bromley 2* |
2/26 (Wicks) Bromley 14* |
3/61 (Knuckey) Bromley 27* |
4/99 (Amos) Bromley 33* |
5/153 (Tuckwell) Bromley 55* |
6/155 (Bromley) Williams 0* |
7/157 (Helbig) Williams 0* |
8/159 (Kearsley) Williams 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SHERRY | 9 | 2 | 38 | 0 | | SHEPARD | 6 | 0 | 16 | 2 | | HOPKINS | 10 | 1 | 45 | 1 | | CHAMPION | 7 | 2 | 16 | 1 | | BAHR | 8 | 1 | 21 | 2 | | BOLTE | 5.2 | 1 | 20 | 2 |
|