Southern
| | | | 6s | 4s |
|---|
| C. STEWART | ct.Williams | b.Llewellyn | 2 | . | . |
| S. HARRIS | ctw.Rossi | b.Davies | 17 | . | 2 |
| S. WISDOM | st.Rossi | b.Sutherland | 2 | . | . |
| D. CHAMPION | ct. & | b.Davies | 8 | . | 1 |
| D. THORPE | ctw.Rossi | b.Sutherland | 1 | . | . |
| D. GREEN | ctw.Rossi | b.Sutherland | 18 | . | 2 |
| A. HART | | b.Sutherland | 0 | . | . |
| J. HOPKINS | Not | Out | 29 | . | 2 |
| M. MALAGORSKI | | b.Williams | 13 | . | . |
| P. KINNEAR | Run Out | 6 | . | . |
| T. BAHR | Not | Out | 6 | . | . | | Sundries | (3b, 9lb, 6w, 3nb) | 21 | | Total | | | 123 |
Fall of Wickets1/8 (Stewart) Harris 2* |
2/31 (Harris) Wisdom 2* |
3/32 (Wisdom) Champion 0* |
4/35 (Thorpe) Champion 1* |
5/61 (Green) Champion 8* |
6/61 (Champion) Hart 0* |
7/61 (Hart) Hopkins 0* |
8/90 (Malagorski) Hopkins 12* |
9/108 (Kinnear) Hopkins 23* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MARSH | 10 | 2 | 19 | 0 | | LLEWELLYN | 10 | 1 | 36 | 1 | | SUTHERLAND | 10 | 2 | 18 | 4 | | DAVIES | 10 | 4 | 14 | 2 | | WILLIAMS | 10 | 2 | 24 | 1 |
Adelaide & Suburban
| Club | | | | | 6s | 4s |
|---|
| Mitchell Park | A. SUTHERLAND | LBW | b.Kinnear | 0 | . | . |
| Plympton Footballers | T. BROMLEY | ct.Thorpe | b.Kinnear | 8 | . | . |
| Plympton Footballers | S. PEEK | | b.Hopkins | 18 | . | . |
| Coromandel | K. KNUCKEY | ct.Hopkins | b.Champion | 25 | . | 2 |
| North Haven | C. TUCKWELL | ct.Champion | b.Hart | 38 | . | 4 |
| Morphettville Park | K. COCHRANE | ct.Hopkins | b.Kinnear | 8 | . | 1 |
| South Road | A. ROSSI | ct.Bahr | b.Hart | 14 | . | 2 |
| Warradale | J. WILLIAMS | Not | Out | 5 | . | . |
| Plympton Footballers | D. MARSH | Not | Out | 3 | . | . |
| ANZ Bank | J. LLEWELLYN | | | | | |
| Panorama | M. DAVIES | | | | | | | Sundries | (3lb, 1w, 2nb) | 6 |
|---|
| Total | (for 7 wkts) | 125 |
|---|
Fall of Wickets1/0 (Sutherland) Bromley 0* |
2/24 (Peek) Bromley 5* |
3/52 (Knuckey) Bromley 7* |
4/58 (Bromley) Tuckwell 5* |
5/68 (Cochrane) Tuckwell 7* |
6/116 (Rossi) Tuckwell 37* |
7/117 (Tuckwell) Williams 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| KINNEAR | 10 | 2 | 29 | 3 | | BAHR | 7 | 2 | 14 | 0 | | HOPKINS | 9 | 1 | 32 | 1 | | MALAGORSKI | 5 | 1 | 11 | 0 | | CHAMPION | 5 | 1 | 17 | 1 | | GREEN | 4 | 0 | 16 | 0 | | HART | 2.2 | 2 | 2 | 2 |
|