Adelaide & Suburban
| Club | | | | | 6s | 4s |
|---|
| Panorama | S. DENHOLM | ct.Carr | b.Bahr | 3 | . | . |
| Plympton Footballers | A. PATTERSON | ct.Carr | b.McDonald | 5 | . | . |
| Panorama | C. LEEK | | b.Champion | 0 | . | . |
| Coromandel Ramblers | G. TUCK | LBW | b.McDonald | 14 | . | 2 |
| South Road | A. AMOS | ct.Young | b.Hopkins | 1 | . | . |
| Kenilworth | L. WILSON | Run Out | 0 | . | . |
| Osborne | T. MARTIN | ct.Riley | b.Hopkins | 3 | . | . |
| Coromandel | D. BONNER | | b.Champion | 10 | . | 1 |
| Osborne | J. OXLADE | Not | Out | 47 | 2 | 2 |
| Plympton Footballers | C. SPEHR | ct.Young | b.Malagorski | 0 | . | . |
| Mitcham | A. EIME | LBW | b.Champion | 10 | . | 1 | | Sundries | (3lb, 17w, 1nb) | 21 |
|---|
| Total | | | 114 |
|---|
Fall of Wickets1/8 (Denholm) Patterson 3* |
2/10 (Leek) Patterson 3* |
3/28 (Patterson) Tuck 10* |
4/30 (Amos) Tuck 10* |
5/34 (Tuck) Wilson 0* |
6/34 (Wilson) Martin 0* |
7/37 (Martin) Bonner 0* |
8/63 (Bonner) Oxlade 13* |
9/78 (Spehr) Oxlade 23* |
10/114 (Eime) Oxlade 47* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BAHR | 5 | 1 | 12 | 1 | | CHAMPION | 9.3 | 3 | 24 | 3 | | HOPKINS | 10 | 2 | 29 | 2 | | MCDONALD | 6 | 0 | 16 | 2 | | HART | 4 | 0 | 17 | 0 | | MALAGORSKI | 2 | 0 | 12 | 1 | | MITCHELL | 1 | 0 | 1 | 0 |
Southern
| | | | 6s | 4s |
|---|
| R. MITCHELL | ct. & | b.Martin | 24 | 2 | . |
| M. MALAGORSKI | ct.Spehr | b.Martin | 19 | . | . |
| D. CHAMPION | ct.Leek | b.Oxlade | 14 | . | . |
| R. CUMING | ct.Spehr | b.Oxlade | 2 | . | . |
| A. HART | ct.Spehr | b.Oxlade | 8 | . | . |
| J. HOPKINS | Not | Out | 17 | . | 2 |
| P. CARR | ct.Denholm | b.Oxlade | 6 | . | . |
| K. MCDONALD | ct.Patterson | b.Oxlade | 0 | . | . |
| K. RILEY | Not | Out | 5 | . | . |
| T. BAHR | | | | | |
| C. YOUNG | | | | | | | Sundries | (3b, 7lb, 9w, 1nb) | 20 | | Total | (for 7 wkts) | 115 |
Fall of Wickets1/47 (Mitchell) Malagorski 17* |
2/58 (Malagorski) Champion 7* |
3/67 (Cuming) Champion 10* |
4/81 (Hart) Champion 14* |
5/82 (Champion) Hopkins |
6/100 (Carr) Hopkins 7* |
7/108 (McDonald) Hopkins 15* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BONNER | 8 | 0 | 36 | 0 | | EIME | 7 | 1 | 24 | 0 | | MARTIN | 9 | 1 | 23 | 2 | | OXLADE | 10 | 3 | 22 | 5 |
|