|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| N. HOUSTON | ct.Dietmayer | b.Wilton | 63 | 4 | 5 | 79 |
| P. GIRI | ct.Moriarty | b.Dietmayer | 0 | . | . | 5 |
| M. KHAKUREL | ct. & | b.Harding | 94 | 2 | 9 | 69 |
| J. KOIRALA (c) | ct. & | b.Harding | 42 | 1 | 4 | 56 |
| A. HEATON | ctw.Matz | b.Harding | 3 | . | . | 12 |
| M. KING | ct.Somerville | b.Moriarty | 11 | . | 1 | 8 |
| M. HUNTER | Caught. | b.Harding | 47 | 2 | 4 | 37 |
| A. MUGGRIDGE | ctw.Matz | b.Wilton | 1 | . | . | 4 |
| K. MCKEE | Not | Out | 4 | . | . | 7 |
| C. VAN DEN BOS | ct.Somerville | b.Harding | 8 | . | 1 | 10 |
| J. WALTON | Not | Out | 1 | . | . | 1 | | Sundries | (1w) | 1 | | Total | (for 9 wkts) | 276 |
Fall of Wickets1/6 (1.5 ov.)
(Giri) Houston 6* |
2/132
(Houston) Khakurel |
3/160
(Khakurel) Koirala |
4/179
(Heaton) Koirala |
5/192
(King) Koirala |
6/255
(Koirala) Hunter |
7/263
(Muggridge) Hunter |
8/263
(Hunter) McKee |
9/274
(van den Bos) McKee |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| RICHARDS | 5 | 0 | 38 | 0 | 0 | 0 | | DAUNT | 6 | 0 | 42 | 0 | 0 | 0 | | DIETMAYER | 7 | 2 | 46 | 1 | 0 | 0 | | MORIARTY | 12 | 1 | 60 | 1 | 0 | 0 | | HARDING | 11 | 0 | 58 | 5 | 0 | 0 | | WILTON | 7 | 0 | 31 | 2 | 1 | 0 |
Sheidow Park
| | | | 6s | 4s | Balls |
|---|
| A. BROWN | ct.Muggridge | b.van den Bos | 27 | 1 | 3 | 42 |
| J. DIETMAYER | ct.McKee | b.Walton | 63 | . | 10 | 91 |
| B. HARDING | ctw.Khakurel | b.Walton | 22 | 1 | 2 | 22 |
| B. MORIARTY | ct.King | b.Walton | 2 | . | . | 14 |
| A. MESSINEO | ct.Koirala | b.McKee | 13 | . | 2 | 19 |
| A. HARVEY | ct.Koirala | b.van den Bos | 42 | 2 | 3 | 34 |
| R. MATZ | ctw.Khakurel | b.Walton | 1 | . | . | 4 |
| A. SOMERVILLE | ct.McKee | b.Walton | 17 | 2 | . | 11 |
| M. WILTON | ct.King | b.van den Bos | 9 | 1 | . | 6 |
| J. RICHARDS | Run Out (Giri) | 12 | 1 | . | 5 |
| B. DAUNT | Not | Out | 0 | . | . | 0 | | Sundries | (4lb, 5w) | 9 | | Total | | | 217 |
Fall of Wickets1/59
(Brown) Dietmayer |
2/104
(Harding) Dietmayer |
3/112
(Moriarty) Dietmayer |
4/117
(Dietmayer) Messineo |
5/164
(Messineo) Harvey |
6/166
(Matz) Harvey |
7/192
(Somerville) Harvey |
8/196
(Harvey) Wilton |
9/217
(Richards) Wilton |
10/217
(Wilton) Daunt |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| MCKEE | 10 | 1 | 46 | 1 | 1 | 0 | | VAN DEN BOS | 12.2 | 1 | 61 | 3 | 1 | 0 | | WALTON | 11 | 0 | 69 | 5 | 2 | 0 | | HOUSTON | 8 | 1 | 37 | 0 | 1 | 0 |
|