|
Phantoms
| | | | 6s | 4s |
|---|
| J. FULFORD | ct.McCauley | b.Bird | 2 | . | . |
| T. WATSON | ct.D.Champion | b.Norman | 45 | 1 | 4 |
| M. FULFORD | | b.Bird | 4 | . | 1 |
| H. SINGH BRAR | Run Out (McCauley-direct) | 0 | . | . |
| S. THILTHORPE | ct.Norman | b.D.Champion | 24 | . | 4 |
| R. KUMAR | ct.Bird | b.P.Champion | 39 | 1 | 5 |
| A. ELDRIDGE | | b.P.Champion | 12 | . | 2 |
| T. VUYYURU | ct.P.Champion | b.Norman | 0 | . | . |
| S. JOHNSON | Not | Out | 3 | . | . |
| J. DAVIES | Not | Out | 0 | . | . |
| J. SANJEEWA | | | | | | | Sundries | (2b, 2lb, 16w, 4nb) | 24 | | Total | (for 8 wkts) | 157 |
Fall of Wickets1/6
(J.Fulford) Watson |
2/11
(M.Fulford) Watson |
3/11
(Singh Brar) Watson |
4/52
(Thilthorpe) Watson |
5/140
(Kumar) Watson |
6/154
(Eldridge) Watson |
7/154
(Watson) Vuyyuru |
8/156
(Vuyyuru) Johnson |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 8 | 2 | 15 | 0 | | BIRD | 6 | 1 | 19 | 2 | | P.CHAMPION | 7 | 0 | 32 | 2 | | D.CHAMPION | 8 | 3 | 12 | 1 | | NORMAN | 5 | 0 | 30 | 2 | | MYERS | 6 | 0 | 45 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. MAGAREY | ct.J.Fulford | b.Kumar | 14 | . | . | 70 |
| P. CHAMPION | ct.Watson | b.Sanjeewa | 45 | 1 | 7 | 37 |
| B. PATTISON | | b.Vuyyuru | 48 | 3 | 5 | 32 |
| C. NORMAN | ct.Kumar | b.Vuyyuru | 19 | 1 | 3 | 10 |
| J. MCCAULEY | Not | Out | 2 | . | . | 15 |
| J. MURPHY | Not | Out | 8 | . | 1 | 13 |
| S. MYERS (c) | | | | | | |
| D. CHAMPION | | | | | | |
| R. HUNTER | | | | | | |
| T. BIRD | | | | | | | | Sundries | (7b, 16w, 3nb) | 26 | | Total | (for 4 wkts) | 162 |
Fall of Wickets1/69 (14.3 ov.)
(P.Champion) Magarey 10* |
2/120 (22.1 ov.)
(Magarey) Pattison 38* |
3/144 (23.4 ov.)
(Pattison) Norman 14* |
4/149 (25.3 ov.)
(Norman) McCauley 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| KUMAR | 6 | 0 | 43 | 1 | | VUYYURU | 8 | 0 | 29 | 2 | | SANJEEWA | 6 | 0 | 38 | 1 | | DAVIES | 7 | 2 | 25 | 0 | | THILTHORPE | 2 | 0 | 20 | 0 |
|