|
Mitchell Park
| | | | 6s | 4s |
|---|
| B. KALMUS | ctw.Booth | b.N.Houston | 13 | . | 2 |
| D. YEEND | ct.M.Houston | b.Bird | 17 | . | 2 |
| D. GERNER | | b.N.Houston | 5 | . | . |
| B. CAMPBELL | ctw.Booth | b.N.Houston | 2 | . | . |
| S. SAMPSON | ct.D.Champion | b.N.Houston | 7 | . | . |
| V. CHAMARA | | b.N.Houston | 2 | . | . |
| L. MCSPORRAN | ct. & | b.N.Houston | 1 | . | . |
| L. GROVES | LBW | b.N.Houston | 4 | . | . |
| T. WILLIAMS | ct.N.Houston | b.Myers | 21 | . | 2 |
| B. LITHGOW | | b.N.Houston | 5 | . | 1 |
| M. SEKAND | Not | Out | 8 | . | . |
| K. HANEGRAAF | | | | | |
| L. GAGLIARDI | | | | | | | Sundries | (7b, 11w, 6nb) | 24 | | Total | | | 109 |
Fall of Wickets1/26 (Yeend) Kalmus |
2/41 (Gerner) Kalmus |
3/47 (Kalmus) Gerner |
4/48 (Campbell) Sampson |
5/50 (Chamara) Sampson |
6/65 (Sampson) McSporran |
7/68 (McSporran) Groves |
8/72 (Groves) Williams |
9/82 (Lithgow) Williams |
10/109 (Williams) Sekand |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 10 | 4 | 16 | 1 | | BUET | 15 | 1 | 40 | 0 | | N.HOUSTON | 15 | 7 | 12 | 8 | | THOMPSON | 7 | 1 | 10 | 0 | | D.CHAMPION | 5 | 0 | 15 | 0 | | MYERS | 4.1 | 1 | 9 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| M. BOOTH | | b.Hanegraaf | 21 | . | 3 | 39 | 48 |
| A. MOHYLA | | b.Sampson | 0 | . | . | 11 | 14 |
| P. CHAMPION | | b.Sekand | 21 | . | 2 | 31 | 38 |
| S. MYERS (c) | ct.Chamara | b.McSporran | 18 | . | 2 | 27 | 46 |
| B. PATTISON | Not | Out | 21 | 1 | 2 | 49 | 47 |
| S. ZACPAL | Not | Out | 5 | . | 1 | 7 | 5 |
| A. BUET | | | | | | | |
| D. BILLETT | | | | | | | |
| R. THOMPSON | | | | | | | |
| D. CHAMPION | | | | | | | |
| T. BIRD | | | | | | | |
| M. HOUSTON | | | | | | | |
| N. HOUSTON | | | | | | | | | Sundries | (9b, 4lb, 10w, 2nb) | 25 | | Total | (for 4 wkts) | 111 |
Fall of Wickets1/7 (Mohyla) Booth 0* |
2/50 (Booth) P.Champion 20* |
3/57 (P.Champion) Myers 5* |
4/106 (Myers) Pattison 21* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHAMARA | 1 | 0 | 3 | 0 | | SAMPSON | 5 | 1 | 6 | 1 | | HANEGRAAF | 12 | 0 | 49 | 1 | | SEKAND | 5 | 1 | 28 | 1 | | WILLIAMS | 3.2 | 2 | 11 | 0 | | MCSPORRAN | 1 | 0 | 1 | 1 |
|