|
Morphett Vale
| | | | 6s | 4s |
|---|
| J. FARLEY | ct.P.Zacpal | b.Myers | 13 | . | 1 |
| L. ECKERMANN | LBW | b.Bird | 21 | . | 2 |
| D. ECKERMAN | st.Hunter | b.Wannan | 4 | . | 1 |
| J. MAYNE (c) | st.Hunter | b.Myers | 87 | 3 | 8 |
| M. SPENDER | ct.S.Zacpal | b.Gonda | 5 | . | . |
| C. BROWN | ct.Leschke | b.P.Zacpal | 4 | . | . |
| L. CORR | ct.Carpenter | b.Leschke | 6 | . | . |
| B. NOOLAN | Not | Out | 0 | . | . | | Sundries | (1b, 1lb, 1w, 5nb) | 8 | | Total | (for 7 wkts) | 148 |
Fall of Wickets1/18 (Farley) Eckermann 4* |
2/22 (Eckerman) Eckermann |
3/93 (Eckermann) Mayne |
4/112 (Spender) Mayne |
5/130 (Brown) Mayne |
6/142 (Corr) Mayne |
7/148 (Mayne) Noolan 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 8 | 2 | 23 | 1 | | WANNAN | 4 | 1 | 17 | 1 | | LESCHKE | 6 | 0 | 19 | 1 | | P.ZACPAL | 8 | 1 | 37 | 1 | | GONDA | 7 | 0 | 39 | 1 | | MYERS | 2.5 | 0 | 11 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| G. WANNAN | Caught. | b.Farley | 4 | . | . | 23 |
| A. MOHYLA | Caught. | b.Brown | 9 | . | 1 | 38 |
| B. CARPENTER | Caught. | b.Brown | 36 | . | 3 | 92 |
| S. ZACPAL | Caught. | b.Brown | 25 | 2 | 3 | 17 |
| S. MYERS (c) | | b.Mayne | 19 | . | 2 | 28 |
| R. HUNTER | | b.Eckerman | 6 | . | . | 11 |
| C. LESCHKE | Run Out | 6 | . | . | 5 |
| S. GONDA | Caught. | b.Eckerman | 10 | . | 1 | 10 |
| T. BIRD | Not | Out | 8 | . | . | 7 |
| P. ZACPAL | Run Out | 0 | . | . | 0 | | Sundries | (1b, 1lb, 11w, 4nb) | 17 | | Total | | | 140 |
Fall of Wickets1/7 (Wannan) Mohyla 1* |
2/26 (Mohyla) Carpenter 5* |
3/55 (S.Zacpal) Carpenter 8* |
4/101 (Myers) Carpenter 28* |
5/115 (Hunter) Carpenter 36* |
6/118 (Carpenter) Leschke 2* |
7/131 (Leschke) Gonda 9* |
8/140 (Gonda) Bird 7* |
9/140 (P.Zacpal) Bird 7* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FARLEY | 8 | 2 | 17 | 0 | | ECKERMANN | 8 | 1 | 19 | 1 | | BROWN | 8 | 1 | 32 | 3 | | CORR | 2 | 0 | 20 | 0 | | MAYNE | 7 | 1 | 23 | 1 | | ECKERMAN | 6 | 0 | 27 | 2 |
|