|
South Road
| | | | 6s | 4s |
|---|
| J. WOOD | ct.P.Zacpal | b.Ambler | 5 | . | 1 |
| S. BEDI | | b.Ambler | 6 | . | 1 |
| D. EWERS | | b.Paterson | 6 | . | . |
| P. WOOLMAN | ctw.Apthomas | b.Paterson | 17 | . | 3 |
| S. BROAD | | b.Leschke | 11 | . | 2 |
| S. TROWBRIDGE (c) | ctw.Apthomas | b.Leschke | 6 | . | 1 |
| A. HEIDENREICH | | b.P.Zacpal | 0 | . | . |
| A. SINCLAIR | Not | Out | 7 | . | . |
| N. EWERS | st.Apthomas | b.P.Zacpal | 2 | . | . |
| R. KISS | Run Out (S.Zacpal/Apthomas) | 1 | . | . |
| A. MAY | Not | Out | 7 | . | 1 | | Sundries | (3b, 6w) | 9 | | Total | (for 9 wkts) | 77 |
Fall of Wickets1/8 (Wood) Bedi |
2/15 (Bedi) D.Ewers |
3/22 (D.Ewers) Woolman |
4/47 (Broad) Woolman |
5/47 (Woolman) Trowbridge |
6/53 (Trowbridge) Heidenreich |
7/57 (Heidenreich) Sinclair |
8/59 (N.Ewers) Sinclair |
9/65 (Kiss) Sinclair |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| AMBLER | 6 | 2 | 11 | 2 | | APTHOMAS | 5 | 1 | 5 | 0 | | LESCHKE | 8 | 1 | 15 | 2 | | PATERSON | 8 | 4 | 21 | 2 | | P.ZACPAL | 6 | 2 | 11 | 2 | | MYERS | 7 | 0 | 11 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| R. HUNTER | | b.D.Ewers | 15 | . | 2 | 35 | 41 |
| A. MOHYLA | Caught. | b.Bedi | 12 | . | 1 | 63 | 87 |
| C. WRIGHT | LBW | b.Bedi | 40 | 2 | 4 | 46 | 47 |
| S. ZACPAL | Not | Out | 3 | . | . | 2 | 5 |
| D. APTHOMAS | Not | Out | 0 | . | . | 1 | 2 |
| N. AMBLER | | | | | | | |
| L. PATERSON | | | | | | | |
| S. MYERS (c) | | | | | | | |
| C. LESCHKE | | | | | | | |
| B. CARPENTER | | | | | | | |
| P. ZACPAL | | | | | | | | | Sundries | (1b, 2lb, 4w, 2nb) | 9 | | Total | (for 3 wkts) | 79 |
Fall of Wickets1/21 (Hunter) Mohyla 1* |
2/75 (Mohyla) Wright 40* |
3/76 (Wright) S.Zacpal 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BROAD | 8 | 1 | 22 | 0 | | D.EWERS | 8 | 2 | 25 | 1 | | TROWBRIDGE | 4 | 1 | 18 | 0 | | N.EWERS | 1.1 | 0 | 3 | 0 | | KISS | 1 | 0 | 4 | 0 | | BEDI | 2 | 0 | 4 | 2 |
|