Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
|---|
| D. MAGAREY (c) | Caught. | b.Cerche | 15 | . | 3 | 21 | 23 | | | b.Cerche | 15 | . | 3 | 49 | |
| T. WILLATS | LBW | b.Stanley | 0 | . | . | 14 | 20 | | ct.Harvey | b.Harris | 5 | . | . | 57 | |
| B. HAWKINS | | b.Harris | 11 | . | 1 | 63 | 88 | | st.M.Brown | b.Moriarty | 2 | . | . | 28 | |
| N. HOUSTON | ct.(Behind) | b.Cerche | 0 | . | . | 2 | 3 | | | b.Cerche | 18 | . | 3 | 57 | |
| M. EGLINTON | LBW | b.Cerche | 0 | . | . | 1 | 6 | | | b.Stanley | 4 | . | . | 17 | |
| J. MCCAULEY | | b.Cerche | 0 | . | . | 5 | 5 | | ctw.M.Brown | b.Cerche | 21 | . | 3 | 59 | |
| J. MITTIGA | Caught. | b.Harris | 9 | . | 1 | 58 | 43 |
| B. JENKE | Not | Out | 3 | . | . | 25 | 76 | (7) | Not | Out | 24 | 1 | 4 | 76 | |
| M. BOOTH | ct.(Behind) | b.Harris | 1 | . | . | 7 | 27 | (8) | Not | Out | 5 | . | . | 23 | |
| M. WRIGHT | | b.Harris | 2 | . | . | 5 | 7 |
| L. WHITE | Caught. | b.Moriarty | 1 | . | . | 8 | 7 | | Sundries | (11b, 3lb, 1w, 2nb) | 17 | | (6b, 2lb, 6nb) | 14 | | Total | | | 59 | | (for 6 wkts) | 108 |
Fall of Wickets - 1st Innings1/18 (Willats) Magarey 15* |
2/18 (Magarey) Hawkins 0* |
3/18 (Houston) Hawkins 0* |
4/18 (Eglinton) Hawkins 0* |
5/19 (McCauley) Hawkins 0* |
6/51 (Hawkins) Mittiga 8* |
7/52 (Mittiga) Jenke 0* |
8/54 (Booth) Jenke 1* |
9/58 (Wright) Jenke 3* |
10/59 (White) Jenke 3* |
Fall of Wickets - 2nd Innings1/20 (Magarey) Willats 1* |
2/25 (Willats) Hawkins 0* |
3/34 (Hawkins) Houston 7* |
4/50 (Eglinton) Houston 18* |
5/57 (Houston) McCauley 6* |
6/84 (McCauley) Jenke 6* |
| Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
|---|
| STANLEY | 6 | 3 | 15 | 1 | 10 | 4 | 22 | 1 | | CERCHE | 9 | 4 | 8 | 4 | 14 | 11 | 12 | 3 | | MAGIN | 7 | 3 | 10 | 0 | 5 | 2 | 7 | 0 | | HARRIS | 8 | 5 | 7 | 4 | 9 | 5 | 11 | 1 | | MORIARTY | 4.3 | 0 | 5 | 1 | 12 | 6 | 22 | 1 | | NEAL | | 7 | 3 | 10 | 0 | | BROWN | | 1 | 0 | 6 | 0 | | JONES | | 1 | 0 | 2 | 0 | | HARVEY | | 1 | 0 | 8 | 0 |
Sheidow Park
| | | | 6s | 4s | Balls |
|---|
| J. KILDERRY | ct.Houston | b.Jenke | 62 | 6 | 3 | 47 |
| S. JONES | ctw.Booth | b.McCauley | 0 | . | . | 7 |
| A. BROWN | ctw.Booth | b.Magarey | 1 | . | . | 4 |
| D. HARVEY | Run Out (Magarey-direct) | 6 | . | 1 | 7 |
| A. RAVENSCROFT | Not | Out | 21 | . | 3 | 47 |
| M. BROWN | Run Out (Houston) | 2 | . | . | 6 |
| N. CERCHE | ct.White | b.Wright | 0 | . | . | 2 |
| D. MAGIN | Not | Out | 18 | 1 | 2 | 20 |
| P. STANLEY | | | | | | |
| A. HARRIS | | | | | | |
| B. MORIARTY | | | | | | |
| D. NEAL | | | | | | | | Sundries | (2nb) | 2 | | Total | (for 6 wkts dec.) | 112 |
Fall of Wickets1/6 (Jones) Kilderry 5* |
2/7 (A.Brown) Kilderry 5* |
3/22 (Harvey) Kilderry 14* |
4/80 (Kilderry) Ravenscroft 9* |
5/93 (A.Brown) Ravenscroft 20* |
6/93 (Cerche) Ravenscroft 20* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 5 | 1 | 23 | 1 | | MAGAREY | 5 | 0 | 19 | 1 | | JENKE | 7 | 0 | 29 | 1 | | EGLINTON | 1 | 0 | 25 | 0 | | WRIGHT | 5 | 2 | 16 | 1 |
|