|
Kenilworth
| | | | 6s | 4s | Balls | Mins |
|---|
| R. GAURI | | b.D.Champion | 34 | . | 5 | 33 | 32 |
| N. CHUDAWALA | ctw.Apthomas | b.Buet | 0 | . | . | 14 | 22 |
| R. KING | ct.Jorgensen | b.Paterson | 10 | . | . | 38 | 57 |
| D. SHARMA | | b.D.Champion | 1 | . | . | 11 | 8 |
| P. SANDHU | ct.D.Champion | b.Buet | 0 | . | . | 11 | 10 |
| C. VIROJA | ct. & | b.Paterson | 4 | . | 1 | 12 | 12 |
| R. SINGH | ct.Jorgensen | b.Bird | 0 | . | . | 13 | 17 |
| M. MITTON | Not | Out | 3 | . | . | 13 | 24 |
| J. GRITZALIS | ct.Wright | b.Bird | 0 | . | . | 2 | 1 |
| T. SINGH | ct.P.Champion | b.Leschke | 8 | . | 1 | 9 | 6 |
| M. RANA | ct.Magarey | b.Leschke | 9 | . | 1 | 15 | 12 | | Sundries | (4b, 2lb, 1w) | 7 | | Total | | | 76 |
Fall of Wickets1/22 (Chudawala) Gauri 22* |
2/34 (Gauri) King 0* |
3/36 (Sharma) King 1* |
4/40 (Sandhu) King 4* |
5/50 (Viroja) King 9* |
6/53 (King) R.Singh 0* |
7/53 (R.Singh) Mitton 0* |
8/53 (Gritzalis) Mitton 0* |
9/61 (T.Singh) Mitton 0* |
10/76 (Rana) Mitton 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| D.CHAMPION | 8 | 1 | 29 | 2 | | BUET | 8 | 4 | 12 | 2 | | BIRD | 4 | 1 | 7 | 2 | | PATERSON | 6 | 2 | 10 | 2 | | LESCHKE | 2.3 | 0 | 12 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. JORGENSEN | LBW | b.Chudawala | 0 | . | . | 7 | 7 |
| A. MAGAREY | Not | Out | 27 | . | 1 | | 90 |
| P. CHAMPION | | b.Chudawala | 18 | . | 1 | | 42 |
| D. APTHOMAS | Not | Out | 30 | 1 | 3 | | 38 |
| C. WRIGHT | | | | | | | |
| C. LESCHKE | | | | | | | |
| D. CHAMPION | | | | | | | |
| S. ZACPAL | | | | | | | |
| T. BIRD | | | | | | | |
| L. PATERSON | | | | | | | |
| A. BUET | | | | | | | | | Sundries | (2lb, 2w, 1nb) | 5 | | Total | (for 2 wkts) | 80 |
Fall of Wickets1/2 (Jorgensen) Magarey 2* |
2/34 (P.Champion) Magarey 16* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHUDAWALA | 8 | 3 | 14 | 2 | | SHARMA | 7 | 0 | 27 | 0 | | GAURI | 8 | 1 | 16 | 0 | | KING | 1 | 0 | 15 | 0 | | SANDHU | 1 | 0 | 6 | 0 |
|