|
South Road
| | | | 6s | 4s | Balls | Mins |
|---|
| H. ABBAS | | b.H.Lemmey | 12 | . | 1 | 11 | 15 |
| M. KAUSHAL | ctw.D.Magarey | b.Wannan | 31 | . | 3 | 58 | 69 |
| S. RAI | ctw.D.Magarey | b.Bird | 10 | 1 | . | 27 | 32 |
| B. SINGH | ct.H.Lemmey | b.McCauley | 26 | 2 | 2 | 21 | 25 |
| V. MANSOOR | ct.H.Lemmey | b.Buet | 13 | . | 1 | 31 | 24 |
| V. KUMAR | | b.Buet | 8 | . | . | 30 | 45 |
| M. NAGARAJA | ct.A.Magarey | b.Buet | 1 | . | . | 11 | 6 |
| U. KHAN | ct.A.Magarey | b.H.Lemmey | 18 | 2 | . | 22 | 23 |
| R. SYED | ct.M.Lemmey | b.H.Lemmey | 0 | . | . | 6 | 7 |
| I. FARAZ | LBW | b.H.Lemmey | 1 | . | . | 6 | 8 |
| A. MAY | Not | Out | 0 | . | . | 5 | 5 | | Sundries | (1b, 3w, 6nb) | 10 | | Total | | | 130 |
Fall of Wickets1/14 (Abbas) Kaushal 0* |
2/44 (Rai) Kaushal 19* |
3/79 (Kaushal) Singh 22* |
4/83 (Singh) Mansoor 0* |
5/103 (Mansoor) Kumar 4* |
6/106 (Nagaraja) Kumar 5* |
7/129 (Kumar) Khan 18* |
8/129 (Khan) Syed 0* |
9/129 (Syed) Faraz 0* |
10/130 (Faraz) May 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| H.LEMMEY | 6.5 | 1 | 15 | 4 | | BIRD | 8 | 1 | 32 | 1 | | HOLLOW | 4 | 0 | 21 | 0 | | MCCAULEY | 4 | 0 | 27 | 1 | | WANNAN | 8 | 2 | 24 | 1 | | BUET | 6 | 3 | 10 | 3 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. SCOTT | LBW | b.Singh | 17 | . | 1 | 33 | 42 |
| B. KERNICH (c) | Caught. | b.Singh | 14 | . | . | 54 | 57 |
| D. MAGAREY | Caught. | b.Mansoor | 50 | . | 6 | 58 | 77 |
| A. MAGAREY | Not | Out | 26 | . | . | 77 | 75 |
| J. MCCAULEY | Not | Out | 2 | . | . | 10 | 11 |
| G. WANNAN | | | | | | | |
| C. HOLLOW | | | | | | | |
| A. BUET | | | | | | | |
| H. LEMMEY | | | | | | | |
| M. LEMMEY | | | | | | | |
| T. BIRD | | | | | | | | | Sundries | (7b, 3lb, 7w, 5nb) | 22 | | Total | (for 3 wkts) | 131 |
Fall of Wickets1/34 (Scott) Kernich 12* |
2/46 (Kernich) D.Magarey 7* |
3/123 (D.Magarey) A.Magarey 21* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| KHAN | 3 | 0 | 14 | 0 | | SYED | 8 | 2 | 18 | 0 | | SINGH | 8 | 1 | 16 | 2 | | MANSOOR | 5 | 0 | 17 | 1 | | NAGARAJA | 6 | 1 | 26 | 0 | | FARAZ | 5 | 1 | 17 | 0 | | RAI | 3 | 1 | 13 | 0 |
|