|
Western Youth Centre
| | | | 6s | 4s |
|---|
| D. ROBERTSON | ct.Kernich | b.Bird | 115 | 3 | 14 |
| B. CLAPTON | ct.Leschke | b.Wannan | 37 | . | 5 |
| A. STENSON | ctw.Cheek | b.Zacpal | 4 | . | . |
| R. HOPKINS | ct.Zacpal | b.Leschke | 85 | 3 | 10 |
| M. DALEY | | b.Bird | 46 | . | 6 |
| M. LLOYD | Not | Out | 74 | 9 | 1 |
| S. RECHNER | Run Out (Wright/Leschke) | 3 | . | . |
| R. SMITH | ct.Kernich | b.Leschke | 0 | . | . |
| L. FULLER (c) | | | | | |
| M. JOLLY | | | | | |
| G. FAULL | | | | | | | Sundries | (5b, 3lb, 11w, 1nb) | 20 | | Total | (for 7 wkts) | 384 |
Fall of Wickets1/63 (Clapton) Robertson 23* |
2/77 (Stenson) Robertson 31* |
3/203 (Hopkins) Robertson 67* |
4/292 (Robertson) Daley 38* |
5/360 (Daley) Lloyd 59* |
6/382 (Rechner) Lloyd 73* |
7/383 (Smith) Lloyd 74* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 12 | 0 | 71 | 2 | | KERNICH | 15 | 2 | 103 | 0 | | WANNAN | 9 | 0 | 54 | 1 | | ZACPAL | 11 | 0 | 62 | 1 | | LESCHKE | 9 | 0 | 52 | 2 | | CHEEK | 4 | 0 | 34 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. CHEEK (c) | | b.Lloyd | 11 | . | 2 | 13 | 11 |
| B. KERNICH | Not | Out | 89 | 1 | 9 | 177 | 209 |
| J. MCCAULEY | | b.Faull | 20 | . | 3 | 35 | 40 |
| M. MACLEAN | ct.Clapton | b.Fuller | 6 | . | 1 | 10 | 15 |
| C. WRIGHT | ctw.Rechner | b.Lloyd | 15 | 1 | 1 | 19 | 26 |
| B. CARPENTER | LBW | b.Robertson | 16 | . | 2 | 65 | 75 |
| C. LESCHKE | ct.Jolly | b.Fuller | 1 | . | . | 6 | 4 |
| T. BIRD | ct.Smith | b.Fuller | 0 | . | . | 2 | 1 |
| G. WANNAN | LBW | b.Robertson | 0 | . | . | 6 | 3 |
| P. ZACPAL | Not | Out | 25 | 1 | 4 | 28 | 26 |
| D. BILLETT | | | | | | | |
| B. HAMLYN | | | | | | | | | Sundries | (6b, 2lb, 9w) | 17 | | Total | (for 8 wkts) | 200 |
Fall of Wickets1/11 (Cheek) Kernich 0* |
2/49 (McCauley) Kernich 17* |
3/57 (Maclean) Kernich 17* |
4/87 (Wright) Kernich 31* |
5/146 (Carpenter) Kernich 67* |
6/149 (Leschke) Kernich 69* |
7/149 (Bird) Kernich 69* |
8/149 (Wannan) Kernich 69* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HOPKINS | 11 | 2 | 35 | 0 | | LLOYD | 8 | 3 | 19 | 2 | | SMITH | 5 | 1 | 11 | 0 | | FAULL | 4 | 0 | 15 | 1 | | FULLER | 14 | 3 | 25 | 3 | | ROBERTSON | 10 | 2 | 53 | 2 | | STENSON | 5 | 1 | 9 | 0 | | CLAPTON | 2 | 0 | 16 | 0 | | JOLLY | 1 | 0 | 9 | 0 |
|