|
Woodcroft
| | | | 6s | 4s |
|---|
| S. CHAMBERLAIN (c) | ct.Billett | b.P.Zacpal | 68 | 1 | 11 |
| B. PARKINSON | | b.P.Zacpal | 6 | . | 1 |
| D. WHITE | | b.P.Zacpal | 22 | . | 3 |
| M. SIMPSON | | b.P.Zacpal | 0 | . | . |
| N. FLYNN | | b.P.Zacpal | 2 | . | . |
| C. NESBITT | LBW | b.P.Zacpal | 7 | . | 1 |
| M. HILL | | b.P.Zacpal | 0 | . | . |
| S. JONES | Not | Out | 23 | . | 4 |
| S. YEAMAN | st.Carpenter | b.Kelly | 9 | . | 1 |
| A. HILL | LBW | b.Kelly | 0 | . | . |
| P. STEPHENS | | | | | | | Sundries | (6lb, 9w) | 15 | | Total | (for 9 wkts) | 152 |
Fall of Wickets1/46 (Parkinson) Chamberlain |
2/91 (White) Chamberlain |
3/104 (Chamberlain)
|
4/104
|
5/107
|
6/107
|
7/122
|
8/
|
9/152
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 15 | 1 | 53 | 0 | | BILLETT | 6 | 1 | 22 | 0 | | P.ZACPAL | 15 | 5 | 45 | 7 | | BUET | 2 | 0 | 11 | 0 | | KELLY | 5.5 | 1 | 15 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | Not | Out | 18 | . | 3 | 38 | 48 |
| A. BUET | | b.Jones | 0 | . | . | 3 | 5 |
| J. MAGAREY | Not | Out | 5 | . | 1 | 42 | 42 |
| P. ZACPAL | | | | | | | |
| T. BIRD | | | | | | | |
| W. JASEEM | | | | | | | |
| D. FARMER | | | | | | | |
| J. FARMER | | | | | | | |
| S. KELLY | | | | | | | |
| D. CORBETT | | | | | | | |
| D. BILLETT (c) | | | | | | | |
| G. WANNAN | | | | | | | |
| S. ZACPAL | | | | | | | | | Sundries | (1b, 3w, 2nb) | 6 | | Total | (for 1 wkt) | 29 |
Fall of Wickets1/0 (Buet) Carpenter 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WHITE | 6 | 3 | 4 | 0 | | JONES | 6 | 3 | 17 | 1 | | FLYNN | 1 | 0 | 1 | 0 | | SIMPSON | 1 | 0 | 6 | 0 |
|