|
Adelaide Cavaliers
| | | | 6s | 4s |
|---|
| G. SHERLOCK | ct.Tramsak | b.Kernich | 38 | . | 5 |
| M. THOMPSON | | b.McManus | 35 | . | 2 |
| M. DUGAN | | b.McManus | 0 | . | . |
| A. SONNENBURG | | b.Kernich | 7 | . | 1 |
| A. MEHTA | | b.McManus | 6 | . | 1 |
| J. BRADSHAW | Not | Out | 21 | . | 1 |
| S. DOMOTOR | ctw.Gigney | b.Cheek | 0 | . | . |
| R. KUMAR | ct.Myers | b.McCauley | 6 | . | . |
| B. BRADSHAW (c) | ctw.Gigney | b.McCauley | 7 | . | . |
| S. SINGH | ct.Catford | b.Cheek | 0 | . | . |
| M. PATEL | ct. & | b.McCauley | 0 | . | . | | Sundries | (1b, 2lb, 4w, 1nb) | 8 | | Total | | | 128 |
Fall of Wickets1/49 (Sherlock) Thompson |
2/49 (Dugan) Thompson |
3/76 (Sonnenburg) Thompson |
4/90 (Mehta) Thompson |
5/91 (Domotor) Thompson |
6/91 (J.Bradshaw) Thompson |
7/102 (Kumar) J.Bradshaw |
8/126 (B.Bradshaw) J.Bradshaw |
9/127 (Singh) J.Bradshaw |
10/129 (Patel) J.Bradshaw |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 7.4 | 1 | 16 | 3 | | KERNICH | 8 | 0 | 33 | 2 | | CHEEK | 6 | 1 | 16 | 2 | | MYERS | 2 | 0 | 23 | 0 | | ELLIS | 8 | 0 | 24 | 0 | | MCMANUS | 8 | 4 | 13 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| S. GIGNEY | Caught. | b.Sonnenburg | 1 | . | . | 7 |
| J. MCMANUS | Caught. | b.Sonnenburg | 3 | . | . | 14 |
| S. ELLIS | Caught. | b.Dugan | 16 | . | 2 | 31 |
| N. RAYMOND | Caught. | b.Singh | 20 | 1 | 1 | 37 |
| J. MCCAULEY | Caught. | b.B.Bradshaw | 24 | . | 2 | 61 |
| R. BOLTON | ct. & | b.B.Bradshaw | 4 | . | . | 23 |
| S. MYERS | Stumped. | b.B.Bradshaw | 6 | 1 | . | 6 |
| J. TRAMSAK | Caught. | b.Mehta | 4 | . | . | 9 |
| D. CHEEK (c) | Caught. | b.Dugan | 10 | . | 1 | 12 |
| A. CATFORD | Not | Out | 14 | . | 1 | 14 |
| B. KERNICH | Caught. | b.Singh | 0 | . | . | 2 | | Sundries | (4b, 3lb, 6w, 1nb) | 14 | | Total | | | 116 |
Fall of Wickets1/1 (Gigney) McManus 0* |
2/7 (McManus) Ellis 3* |
3/28 (Ellis) Raymond 6* |
4/61 (Raymond) McCauley 12* |
5/77 (Bolton) McCauley 21* |
6/86 (Myers) McCauley 22* |
7/89 (McCauley) Tramsak 1* |
8/93 (Tramsak) Cheek 1* |
9/116 (Cheek) Catford 14* |
10/116 (Kernich) Catford 14* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MEHTA | 8 | 1 | 19 | 1 | | SONNENBURG | 5 | 2 | 12 | 2 | | DUGAN | 6 | 0 | 24 | 2 | | PATEL | 8 | 3 | 16 | 0 | | SINGH | 6.2 | 1 | 18 | 2 | | B.BRADSHAW | 4 | 0 | 20 | 3 |
|