|
Morphettville Park
| | | | 6s | 4s |
|---|
| D. GOLDING | LBW | b.Bird | 3 | . | . |
| G. GEORGE (c) | | b.Zacpal | 47 | . | 5 |
| J. CRISP | ct.Zacpal | b.Kearsley | 14 | . | 3 |
| B. DAVIS | ct. & | b.Kearsley | 19 | . | 1 |
| R. WEEKS | ct.G.Carpenter | b.Buet | 13 | . | 2 |
| S. THREADGOLD | ct.Buet | b.Zacpal | 35 | 2 | 4 |
| K. LINDNER | ct.Kearsley | b.Zacpal | 3 | . | . |
| S. BAULDERSTONE | ct.Murphy | b.Zacpal | 18 | 1 | 2 |
| T. WHITE | ctw.Hunter | b.G.Carpenter | 2 | . | . |
| J. MABBARRACK | Not | Out | 4 | . | 1 | | Sundries | (7b, 2lb, 22w, 1nb) | 32 | | Total | | | 190 |
Fall of Wickets1/6 (Golding) George |
2/30 (Crisp) George |
3/56 (Davis) George |
4/84 (Weeks) George |
5/142 (George) Threadgold |
6/150 (Lindner) Threadgold |
7/180 (Baulderstone) Threadgold |
8/180 (Threadgold) White |
9/190 (White) Mabbarrack 4* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 15 | 4 | 37 | 1 | | BILLETT | 5 | 0 | 13 | 0 | | KEARSLEY | 10 | 2 | 26 | 2 | | BUET | 7 | 0 | 34 | 1 | | ZACPAL | 13 | 4 | 38 | 4 | | G.CARPENTER | 6.1 | 2 | 33 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. BILLETT | ct.Crisp | b.Threadgold | 20 | . | 3 | 69 | 60 |
| G. CARPENTER | Run Out | 0 | . | . | 6 | 8 |
| A. BUET | | b.Threadgold | 27 | . | 4 | 51 | 63 |
| J. MURPHY | | b.Baulderstone | 19 | . | 4 | 49 | 61 |
| R. HUNTER | ct.Crisp | b.Baulderstone | 15 | . | 2 | 41 | 39 |
| M. JAMIESON | LBW | b.George | 0 | . | . | 24 | 34 |
| J. MOORE | ct.Weeks | b.Lindner | 1 | . | . | 11 | 9 |
| P. ZACPAL | | b.George | 0 | . | . | 6 | 7 |
| T. BIRD | ct.Weeks | b.Crisp | 21 | . | 4 | 13 | 16 |
| B. CARPENTER | Not | Out | 10 | . | 1 | 18 | 15 |
| G. KEARSLEY (c) | ctw.Davis | b.Weeks | 1 | . | . | 4 | 5 | | Sundries | (5b, 1lb, 10w, 1nb) | 17 | | Total | | | 131 |
Fall of Wickets1/4 (G.Carpenter) Billett 4* |
2/44 (Billett) Buet 21* |
3/56 (Buet) Murphy 4* |
4/88 (Hunter) Murphy 19* |
5/88 (Murphy) Jamieson 0* |
6/91 (Moore) Jamieson 0* |
7/95 (Zacpal) Jamieson 0* |
8/110 (Jamieson) Bird 11* |
9/128 (Bird) B.Carpenter 8* |
10/131 (Kearsley) B.Carpenter 10* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WEEKS | 11.3 | 5 | 18 | 1 | | CRISP | 10 | 2 | 27 | 1 | | THREADGOLD | 13 | 1 | 38 | 2 | | LINDNER | 6 | 2 | 17 | 1 | | BAULDERSTONE | 4 | 1 | 9 | 2 | | GEORGE | 4 | 0 | 16 | 2 |
|