|
Kenilworth
| | | | 6s | 4s |
|---|
| D. SCHELL (c) | ct.Kearsley | b.Keane | 11 | . | 1 |
| B. RYAN | ct.M.Knuckey | b.Kearsley | 2 | . | . |
| J. SINGER | ct.G.Carpenter | b.Zacpal | 87 | 1 | 15 |
| N. ROBERTSON | LBW | b.Keane | 2 | . | . |
| C. ROBERTSON | | b.Bird | 75 | 3 | 8 |
| J. HOGERG | LBW | b.Zacpal | 6 | . | 1 |
| T. HILL | LBW | b.Bird | 16 | . | 2 |
| J. DARJI | ct.G.Carpenter | b.Zacpal | 3 | . | . |
| M. SMART | Not | Out | 35 | 1 | 5 |
| G. ROCK | ctw.Murphy | b.G.Carpenter | 7 | . | . |
| J. GRITZALIS | Not | Out | 0 | . | . | | Sundries | (2b, 2lb, 14w, 2nb) | 20 | | Total | (for 9 wkts) | 264 |
Fall of Wickets1/8 (Ryan) Schell 4* |
2/72 (Schell) Singer |
3/78 (N.Robertson) Singer 60* |
4/134 (Singer) C.Robertson 19* |
5/144 (Hogerg) C.Robertson 19* |
6/204 (Hill) C.Robertson 62* |
7/211 (Darji) C.Robertson 62* |
8/220 (C.Robertson) Smart |
9/243 (Rock) Smart |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BILLETT | 8 | 2 | 36 | 0 | | KEARSLEY | 11 | 4 | 29 | 1 | | KEANE | 10 | 2 | 55 | 2 | | BIRD | 12 | 0 | 52 | 2 | | ZACPAL | 12 | 1 | 51 | 3 | | G.CARPENTER | 7 | 0 | 38 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | | b.Hill | 0 | . | . | 14 | 14 |
| D. BILLETT | LBW | b.Hogerg | 37 | . | 3 | 110 | 127 |
| G. CARPENTER | | b.Hill | 6 | . | 1 | 24 | 28 |
| K. KNUCKEY | ct.C.Robertson | b.Smart | 5 | . | 1 | 7 | 10 |
| M. KNUCKEY | ct.Smart | b.C.Robertson | 8 | . | . | 23 | 24 |
| P. KEANE | | b.C.Robertson | 3 | . | . | 26 | 18 |
| P. MURPHY | Hit Wkt | b.N.Robertson | 1 | . | . | 9 | 6 |
| R. HUNTER | ct. & | b.C.Robertson | 6 | . | . | 23 | 23 |
| P. ZACPAL | | b.Hogerg | 3 | . | . | 15 | 13 |
| T. BIRD | | b.C.Robertson | 4 | . | . | 7 | 7 |
| G. KEARSLEY (c) | Not | Out | 2 | . | . | 11 | 10 |
| G. GOW | | | | | | | | | Sundries | (5b, 2lb, 13w, 2nb) | 22 | | Total | | | 97 |
Fall of Wickets1/4 (B.Carpenter) Billett 3* |
2/29 (G.Carpenter) Billett 16* |
3/35 (K.Knuckey) Billett 16* |
4/55 (M.Knuckey) Billett 27* |
5/67 (Keane) Billett 33* |
6/71 (Murphy) Billett 34* |
7/86 (Billett) Hunter 6* |
8/86 (Hunter) Zacpal 0* |
9/90 (Bird) Zacpal 0* |
10/97 (Zacpal) Kearsley 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| SMART | 9 | 5 | 17 | 1 | | HILL | 8 | 2 | 18 | 2 | | C.ROBERTSON | 13 | 3 | 29 | 4 | | N.ROBERTSON | 7 | 1 | 17 | 1 | | HOGERG | 6.4 | 2 | 4 | 2 | | RYAN | 1 | 0 | 5 | 0 |
|