|
South Road
| | | | 6s | 4s | Balls |
|---|
| G. GELDART | ct.Hunter | b.Kearsley | 5 | . | 1 | 16 |
| M. ALTUS | | b.Zacpal | 10 | 1 | . | 11 |
| G. COLES | | b.Billett | 61 | 3 | 7 | 98 |
| T. MARTIN | ct.B.Carpenter | b.G.Carpenter | 26 | . | 5 | 67 |
| A. COLEMAN | ct.J.Murphy | b.Cooper | 28 | . | 5 | 33 |
| T. SIMPSON | | b.Billett | 12 | . | 2 | 38 |
| N. KHAN | ct.Hunter | b.G.Carpenter | 15 | . | 2 | 38 |
| S. BROAD | Not | Out | 31 | 1 | 4 | 36 |
| J. WHEATON | Not | Out | 5 | . | . | 23 |
| D. MOHAMED | | | | | | |
| J. BENEY (c) | | | | | | |
| P. PETERSON | | | | | | | | Sundries | (3lb, 7w, 2nb) | 12 | | Total | (for 7 wkts) | 205 |
Fall of Wickets1/10 (Geldart) Altus 4* |
2/16 (Altus) Coles 0* |
3/76 (Martin) Coles 31* |
4/138 (Coles) Coleman 28* |
5/138 (Coleman) Simpson 0* |
6/166 (Simpson) Khan 15* |
7/167 (Khan) Broad 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| ZACPAL | 15 | 2 | 49 | 1 | | KEARSLEY | 5 | 1 | 13 | 1 | | M.HODGKINSON | 2 | 0 | 13 | 0 | | G.CARPENTER | 15 | 4 | 48 | 2 | | BILLETT | 15 | 3 | 51 | 2 | | COOPER | 8 | 1 | 28 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. BILLETT | ct.Broad | b.Peterson | 33 | . | 6 | 63 | 68 |
| B. CARPENTER | Run Out (Wheaton) | 62 | . | 9 | 153 | 172 |
| R. HUNTER | ct.Khan | b.Geldart | 34 | 2 | 2 | 47 | 47 |
| M. KNUCKEY | ct.Coles | b.Khan | 24 | 1 | 3 | 45 | 44 |
| J. MURPHY | Not | Out | 21 | . | 3 | 21 | 33 |
| M. HODGKINSON | Not | Out | 20 | 1 | 1 | 17 | 23 |
| G. CARPENTER | | | | | | | |
| P. MURPHY | | | | | | | |
| G. KEARSLEY (c) | | | | | | | |
| P. ZACPAL | | | | | | | |
| K. HODGKINSON | | | | | | | |
| R. COOPER | | | | | | | | | Sundries | (4b, 1lb, 4w, 5nb) | 14 | | Total | (for 4 wkts) | 208 |
Fall of Wickets1/64 (Billett) B.Carpenter 23* |
2/105 (Hunter) B.Carpenter 30* |
3/149 (Knuckey) B.Carpenter 49* |
4/163 (B.Carpenter) J.Murphy 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BROAD | 7 | 1 | 26 | 0 | | KHAN | 13 | 0 | 62 | 1 | | MARTIN | 2 | 0 | 9 | 0 | | GELDART | 15 | 6 | 33 | 1 | | PETERSON | 15 | 3 | 49 | 1 | | MOHAMED | 5 | 1 | 24 | 0 |
|