|
Westminster OS
| | | | 6s | 4s |
|---|
| E. NEWBOUND | | b.Lourens | 1 | . | . |
| S. MCRAE | ct.Moulton | b.Lourens | 21 | . | 2 |
| B. JORGENSON | ct.Moore | b.Lourens | 9 | . | . |
| L. PATERSON | | b.Moore | 1 | . | . |
| J. CLARKE (c) | | b.Moore | 0 | . | . |
| M. SHEPPARD | | b.Moulton | 11 | . | 1 |
| J. REES | | b.Lourens | 0 | . | . |
| D. APTHOMAS | Not | Out | 22 | . | 1 |
| H. EDWARDS | | b.Moulton | 0 | . | . |
| S. VISSER | | b.McManus | 9 | . | . |
| N. HUTCHINGS | | | | | |
| J. MCCORMICK | | | | | | | Sundries | (1lb, 7w, 5nb) | 13 | | Total | | | 87 |
Fall of Wickets1/22 (Newbound) McRae |
2/29 (McRae) Jorgenson |
3/32 (Paterson) Jorgenson |
4/32 (Clarke) Jorgenson |
5/38 (Jorgenson) Sheppard |
6/38 (Rees) Sheppard |
7/61 (Sheppard) Apthomas |
8/61 (Edwards) Apthomas |
9/87 (Visser) Apthomas |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LOURENS | 16 | 5 | 31 | 4 | | BRUCE | 2 | 0 | 12 | 0 | | MOORE | 8 | 4 | 19 | 2 | | MOULTON | 5 | 0 | 23 | 2 | | MCMANUS | 0.2 | 0 | 1 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| M. LONGHURST | ct.(Behind) | b.Rees | 26 | . | 2 | 36 |
| G. BRUCE | ct. & | b.Rees | 41 | . | 3 | 80 |
| J. KOIRALA (c) | Caught. | b.Visser | 46 | 2 | 3 | 74 |
| H. BERTUS | Not | Out | 20 | 1 | 1 | 39 |
| S. CHEEK | | b.Visser | 1 | . | . | 7 |
| R. OAKEY | Not | Out | 20 | 1 | 2 | 11 |
| B. MOORE | | | | | | |
| J. LOURENS | | | | | | |
| M. MOULTON | | | | | | |
| K. HODGKINSON | | | | | | |
| J. MCMANUS | | | | | | | | Sundries | (3lb, 5w, 1nb) | 9 | | Total | (for 4 wkts dec.) | 163 |
Fall of Wickets1/36 (Longhurst) Bruce 10* |
2/93 (Bruce) Koirala 23* |
3/129 (Koirala) Bertus 12* |
4/135 (Cheek) Bertus 12* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| VISSER | 8 | 0 | 47 | 2 | | PATERSON | 13 | 3 | 39 | 0 | | REES | 11 | 2 | 35 | 2 | | EDWARDS | 7 | 1 | 24 | 0 | | CLARKE | 2 | 0 | 15 | 0 |
|