|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| M. LEMMEY | | b.Zissopoulos | 68 | . | 10 | 117 |
| M. MACLEAN (c) | | b.Waite | 25 | . | 5 | 45 |
| B. RICHARDS | LBW | b.T.Bergman | 20 | . | 1 | 70 |
| A. LAWSON | LBW | b.Zissopoulos | 17 | . | 4 | 27 |
| N. RAYMOND | ct.Zissopoulos | b.Johnston | 34 | . | 5 | 43 |
| W. HILLIER | | b.T.Bergman | 0 | . | . | 1 |
| A. MORRIS | | b.Johnston | 1 | . | . | 31 |
| S. SAKTHIVEL | Run Out (C.Bergman) | 0 | . | . | 0 |
| G. WANNAN | ct.Moorcroft | b.Johnston | 14 | . | 1 | 19 |
| T. BIRD | Not | Out | 2 | . | . | 8 |
| G. CARPENTER | Not | Out | 0 | . | . | 1 | | Sundries | (28b, 3lb, 15w, 2nb) | 48 | | Total | (for 9 wkts) | 229 |
Fall of Wickets1/59 (Maclean) Lemmey 14* |
2/135 (Lemmey) Richards 6* |
3/169 (Lawson) Richards 20* |
4/175 (Richards) Raymond 0* |
5/175 (Hillier) Raymond 0* |
6/188 (Morris) Raymond 11* |
7/192 (Sakthivel) Raymond 15* |
8/223 (Wannan) Raymond 32* |
9/227 (Raymond) Bird 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| AGIUS | 6 | 1 | 12 | 0 | | JOHNSTON | 15 | 3 | 46 | 3 | | WAITE | 13 | 1 | 41 | 1 | | T.BERGMAN | 10 | 5 | 38 | 2 | | MOORCROFT | 5 | 1 | 16 | 0 | | ZISSOPOULOS | 11 | 0 | 45 | 2 |
Belair
| | | | 6s | 4s |
|---|
| D. MOORCROFT (c) | | b.Morris | 9 | . | 1 |
| J. BELLMAN | ct.Wannan | b.Morris | 18 | . | 3 |
| D. VLAVIANOS | LBW | b.Morris | 15 | . | 2 |
| S. RUSSELL | ct.Lawson | b.Morris | 9 | . | 1 |
| C. BERGMAN | ct.Lemmey | b.Hillier | 5 | . | . |
| A. JOHNSTON | | b.Morris | 0 | . | . |
| A. WAITE | Not | Out | 19 | . | 1 |
| B. ZISSOPOULOS | | b.Hillier | 11 | . | 1 |
| R. KEMPSTER | ct.Hillier | b.Carpenter | 13 | . | 3 |
| T. BERGMAN | LBW | b.Carpenter | 22 | . | 4 |
| M. AGIUS | | b.Carpenter | 0 | . | . | | Sundries | (9b, 1lb, 4w, 1nb) | 15 | | Total | | | 136 |
Fall of Wickets1/24 (Moorcroft) Bellman |
2/33 (Bellman) Vlavianos |
3/56 (Vlavianos) Russell |
4/61 (Russell) C.Bergman |
5/61 (C.Bergman) Johnston |
6/61 (Johnston) Waite |
7/90 (Zissopoulos) Waite |
8/107 (Kempster) Waite |
9/136 (T.Bergman) Waite |
10/136 (Agius) Waite |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MORRIS | 15 | 3 | 21 | 5 | | BIRD | 7 | 1 | 29 | 0 | | HILLIER | 15 | 2 | 60 | 2 | | CARPENTER | 9 | 2 | 15 | 3 | | WANNAN | 1 | 0 | 1 | 0 |
|