|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| M. LONGHURST | LBW | b.Roocke | 29 | . | 4 | 86 |
| G. BRUCE | | b.Whellum | 64 | 2 | 4 | 143 |
| J. KOIRALA | ct.Patterson | b.Taylor-Barrie | 34 | . | 2 | 83 |
| S. CHEEK | | b.Roocke | 81 | 1 | 9 | 90 |
| D. COULTER (c) | ctw.R.Brokensha | b.Graves | 5 | . | . | 13 |
| N. AMBLER | ct.Spehr | b.Roocke | 1 | . | . | 9 |
| J. LOURENS | ctw.R.Brokensha | b.Taylor-Barrie | 3 | . | . | 10 |
| B. MOORE | Not | Out | 12 | . | . | 17 |
| A. GARARD | Not | Out | 1 | . | . | 1 |
| A. LAWSON | | | | | | |
| C. NORMAN | | | | | | |
| R. OAKEY | | | | | | | | Sundries | (13lb, 2w, 6nb) | 21 | | Total | (for 7 wkts) | 251 |
Fall of Wickets1/65 (Longhurst) Bruce 31* |
2/127 (Bruce) Koirala |
3/178 (Koirala) Cheek 35* |
4/184 (Ambler) Cheek 40* |
5/189 (Lourens) Cheek 42* |
6/211 (Coulter) Cheek 56* |
7/248 (Cheek) Moore 10* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BARNETT | 12 | 5 | 21 | 0 | | ROOCKE | 13 | 2 | 38 | 3 | | ELBOURN | 11 | 0 | 44 | 1 | | TAYLOR-BARRIE | 12 | 2 | 33 | 2 | | WOODWARD | 5 | 1 | 18 | 0 | | R.BROKENSHA | 9 | 4 | 15 | 0 | | K.BROKENSHA | 3 | 0 | 14 | 0 | | PATTERSON | 5 | 0 | 34 | 0 | | WHELLUM | 5 | 1 | 21 | 1 |
Morphettville Park
| | | | 6s | 4s |
|---|
| G. WHELLUM | ct.Oakey | b.Moore | 77 | 1 | 10 |
| K. WOODWARD | ctw.Garard | b.Lourens | 0 | . | . |
| A. ELBOURN | ctw.Garard | b.Lourens | 0 | . | . |
| R. BROKENSHA | ct.Norman | b.Cheek | 21 | . | 4 |
| K. BROKENSHA | ct.Norman | b.Cheek | 0 | . | . |
| C. SPEHR | ct.Longhurst | b.Lourens | 29 | 1 | 4 |
| P. GRAVES | ct.Koirala | b.Lourens | 6 | . | 1 |
| S. PATTERSON | Not | Out | 54 | 1 | 2 |
| M. TAYLOR-BARRIE | | b.Cheek | 27 | 1 | 4 |
| B. ROOCKE (c) | | b.Cheek | 5 | . | 1 |
| M. BARNETT | Not | Out | 2 | . | . | | Sundries | (8b, 14lb, 9w, 3nb) | 34 | | Total | (for 9 wkts) | 256 |
Fall of Wickets1/2 (Woodward) Whellum 1* |
2/3 (Elbourn) Whellum 1* |
3/51 (R.Brokensha) Whellum 20* |
4/69 (K.Brokensha) Whellum 38* |
5/121 (Spehr) Whellum 51* |
6/135 (Graves) Whellum 56* |
7/176 (Whellum) Patterson 17* |
8/229 (Taylor-Barrie) Patterson 36* |
9/237 (Roocke) Patterson 37* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LOURENS | 16 | 4 | 31 | 4 | | BRUCE | 16 | 3 | 47 | 0 | | CHEEK | 17 | 0 | 69 | 4 | | NORMAN | 11 | 2 | 34 | 0 | | KOIRALA | 3 | 0 | 19 | 0 | | MOORE | 6 | 0 | 13 | 1 | | AMBLER | 3 | 0 | 21 | 0 |
|