|
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | Run Out (Bicanin/Aistrope) | 6 | . | . | 44 | 49 |
| R. HUNTER | ct.Hanagraaf | b.T.Hollis | 5 | . | . | 15 | 22 |
| B. MURPHY | | b.T.Hollis | 2 | . | . | 4 | 2 |
| M. LEMMEY | Run Out ((sub)/Aistrope) | 25 | . | 1 | 82 | 106 |
| A. MACLEOD | ct.Hanagraaf | b.J.Hollis | 13 | . | . | 40 | 49 |
| G. KEARSLEY (c) | ctw.Aistrope | b.Shane Rusby | 42 | . | 4 | 67 | 86 |
| J. JONES | ct.Hanagraaf | b.Shane Rusby | 4 | . | . | 26 | 34 |
| S. ZACPAL | | b.T.Hollis | 6 | . | . | 12 | 12 |
| P. MURPHY | | b.Shane Rusby | 0 | . | . | 8 | 14 |
| G. CARPENTER | LBW | b.Shane Rusby | 0 | . | . | 3 | 2 |
| P. ZACPAL | Not | Out | 1 | . | . | 3 | 6 | | Sundries | (1b, 2lb, 3w, 1nb) | 7 | | Total | | | 111 |
Fall of Wickets1/9 (Hunter) B.Carpenter 4* |
2/11 (B.Murphy) B.Carpenter 4* |
3/17 (B.Carpenter) Lemmey 2* |
4/53 (Macleod) Lemmey 23* |
5/66 (Lemmey) Kearsley 9* |
6/94 (Jones) Kearsley 32* |
7/110 (S.Zacpal) Kearsley 42* |
8/110 (Kearsley) P.Murphy 0* |
9/110 (G.Carpenter) P.Murphy 0* |
10/111 (P.Murphy) P.Zacpal 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| T.HOLLIS | 13 | 2 | 32 | 3 | | Shane RUSBY | 13.3 | 5 | 21 | 4 | | J.HOLLIS | 8 | 0 | 17 | 1 | | FORSTER | 8 | 2 | 14 | 0 | | BICANIN | 4 | 1 | 15 | 0 | | HANAGRAAF | 4 | 1 | 9 | 0 |
Mitchell Park
| | | | 6s | 4s | Balls | Mins |
|---|
| J. LEICESTER | | b.P.Zacpal | 2 | . | . | 46 | 42 |
| M. CLARK | | b.Kearsley | 17 | . | 1 | 111 | 107 |
| D. AISTROPE | Not | Out | 47 | . | 6 | 98 | 119 |
| J. FORSTER | ct.Jones | b.P.Zacpal | 33 | 1 | 5 | 32 | 27 |
| Scott RUSBY | | b.P.Zacpal | 1 | . | . | 5 | 8 |
| J. DOHERTY | ct.Jones | b.P.Zacpal | 0 | . | . | 5 | 6 |
| T. HOLLIS (c) | Not | Out | 3 | . | . | 7 | 9 |
| K. HANAGRAAF | | | | | | | |
| Shane RUSBY | | | | | | | |
| J. HOLLIS | | | | | | | |
| A. BICANIN | | | | | | | | | Sundries | (3b, 1lb, 5w, 1nb) | 10 | | Total | (for 5 wkts) | 113 |
Fall of Wickets1/10 (Leicester) Clark 8* |
2/51 (Clark) Aistrope 23* |
3/98 (Forster) Aistrope 37* |
4/101 (Scott Rusby) Aistrope 39* |
5/103 (Doherty) Aistrope 41* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| P.ZACPAL | 15 | 6 | 31 | 4 | | G.CARPENTER | 15 | 6 | 34 | 0 | | KEARSLEY | 14.3 | 4 | 19 | 1 | | S.ZACPAL | 6 | 1 | 25 | 0 |
|