|
North Haven
| | | | 6s | 4s |
|---|
| M. HEMSON | | b.Hillier | 33 | . | 6 |
| D. JANDY | ctw.Sakthivel | b.Ferguson | 46 | . | 8 |
| B. PEARCE | ct.Maclean | b.Ferguson | 10 | . | 1 |
| T. MARTIN | ct.Maclean | b.Muggridge | 64 | 5 | 5 |
| L. MARTIN | ct.McManus | b.Hillier | 5 | . | 1 |
| S. BOYCE | ct.Hunter | b.Ferguson | 18 | . | 4 |
| P. MITCHELL | | b.Muggridge | 15 | . | 2 |
| D. FLEMING | | b.Bird | 5 | . | 1 |
| D. MELIS | Not | Out | 17 | . | 2 |
| K. QUIRK | ct.Maclean | b.Lemmey | 44 | . | 8 |
| J. KOUBA | Not | Out | 1 | . | . | | Sundries | (6b, 3lb, 13w, 4nb) | 26 | | Total | (for 9 wkts) | 285 |
Fall of Wickets1/85 (Hemson) Jandy |
2/100 (Pearce) Jandy |
3/115 (Jandy) T.Martin |
4/126 (L.Martin) T.Martin |
5/147 (Boyce) T.Martin |
6/202 (Mitchell) T.Martin |
7/212 (T.Martin) Fleming |
8/216 (Fleming) Melis |
9/282 (Quirk) Melis |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 12 | 1 | 45 | 1 | | MUGGRIDGE | 13 | 3 | 42 | 2 | | HILLIER | 15 | 4 | 44 | 2 | | ZACPAL | 5 | 0 | 40 | 0 | | PRICE | 4 | 0 | 28 | 0 | | FERGUSON | 10 | 0 | 73 | 3 | | LEMMEY | 1 | 0 | 3 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| J. MCMANUS | ct.L.Martin | b.Melis | 7 | . | 1 |
| M. MACLEAN (c) | LBW | b.Melis | 31 | . | 4 |
| M. LEMMEY | | b.Jandy | 43 | . | 5 |
| A. FERGUSON | | b.Melis | 0 | . | . |
| S. SAKTHIVEL | | b.T.Martin | 12 | . | 2 |
| R. HUNTER | ct.Kouba | b.Mitchell | 16 | . | 2 |
| W. HILLIER | | b.Mitchell | 0 | . | . |
| S. ZACPAL | Caught. | b.Jandy | 28 | 2 | 2 |
| S. PRICE | ct.T.Martin | b.Mitchell | 0 | . | . |
| T. BIRD | Not | Out | 3 | . | . |
| A. MORRIS | | | | | |
| A. MUGGRIDGE | | | | | | | Sundries | (2lb, 3w, 2nb) | 7 | | Total | | | 147 |
Fall of Wickets1/33 (McManus) Maclean 25* |
2/40 (Maclean) Lemmey 0* |
3/40 (Ferguson) Lemmey 0* |
4/73 (Sakthivel) Lemmey 20* |
5/108 (Hunter) Lemmey 37* |
6/112 (Hillier) Lemmey 41* |
7/123 (Lemmey) Zacpal 8* |
8/125 (Price) Zacpal 9* |
9/147 (Zacpal) Bird 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| KOUBA | 6 | 0 | 31 | 0 | | MELIS | 11 | 7 | 9 | 3 | | T.MARTIN | 9 | 3 | 22 | 1 | | BOYCE | 9 | 0 | 34 | 0 | | L.MARTIN | 5 | 2 | 8 | 0 | | JANDY | 4.4 | 0 | 13 | 2 | | MITCHELL | 4 | 1 | 28 | 3 |
|