|
Coromandel
| | | | 6s | 4s |
|---|
| A. ROWE | ct. & | b.Ravenscroft | 51 | . | 8 |
| B. CARPENTER | Caught. | b.Fealy | 21 | . | 3 |
| S. ROSE | Caught. | b.Smelt | 17 | . | 3 |
| T. KAETHNER | ct.(Behind) | b.Smelt | 0 | . | . |
| G. KEARSLEY | Caught. | b.Fealy | 23 | . | 4 |
| M. LEMMEY (c) | Caught. | b.Ravenscroft | 1 | . | . |
| R. HUNTER | Caught. | b.Cameron | 13 | . | 2 |
| A. FISHER | Caught. | b.Mansfield | 17 | . | 3 |
| S. ZACPAL | | b.Cameron | 1 | . | . |
| B. TURNER | | b.Nelson | 1 | . | . |
| P. ZACPAL | Not | Out | 3 | . | . | | Sundries | (6b, 2lb, 4w, 7nb) | 19 | | Total | | | 167 |
Fall of Wickets1/33 (Carpenter) Rowe |
2/55 (Rose) Rowe |
3/55 (Kaethner) Rowe |
4/96 (Kearsley) Rowe |
5/104 (Lemmey) Rowe 38* |
6/127 (Rowe) Hunter 10* |
7/140 (Hunter) Fisher 8* |
8/145 (S.Zacpal) Fisher 10* |
9/162 (Turner) Fisher 16* |
10/166 (Fisher) P.Zacpal 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CAMERON | 12 | 3 | 39 | 2 | | MANSFIELD | 7.3 | 2 | 15 | 1 | | FEALY | 15 | 4 | 43 | 2 | | SMELT | 11 | 4 | 31 | 2 | | RAVENSCROFT | 8 | 0 | 27 | 2 | | NELSON | 2 | 1 | 4 | 1 |
Sheidow Park
| | | | 6s | 4s |
|---|
| M. ROBINSON | ct.S.Zacpal | b.Kearsley | 99 | . | 17 |
| L. PEDERSEN | ct.Lemmey | b.Turner | 28 | . | 4 |
| M. FOSTER | Not | Out | 29 | . | 6 |
| G. JOZWA | ct.Lemmey | b.Turner | 0 | . | . |
| C. FEALY | Not | Out | 11 | 1 | 1 |
| C. SMELT | | | | | |
| I. RAVENSCROFT | | | | | |
| G. NELSON | | | | | |
| A. MANSFIELD | | | | | |
| B. CAMERON | | | | | |
| G. FITZGERALD | | | | | | | Sundries | (2b, 2lb, 10w) | 14 | | Total | (for 3 wkts) | 181 |
Fall of Wickets1/141 (Robinson) Pedersen 28* |
2/141 (Pedersen) Foster 0* |
3/141 (Jozwa) Foster 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| S.ZACPAL | 11 | 2 | 26 | 0 | | P.ZACPAL | 7 | 1 | 22 | 0 | | KAETHNER | 7 | 2 | 30 | 0 | | TURNER | 5 | 2 | 28 | 2 | | KEARSLEY | 10 | 0 | 43 | 1 | | ROSE | 3 | 0 | 21 | 0 | | ROWE | 1 | 1 | 0 | 0 | | HUNTER | 1 | 0 | 7 | 0 |
|