|
Glenelg ANA
| | | | 6s | 4s |
|---|
| S. BASSO | LBW | b.Laming | 27 | . | 6 |
| T. ZUVELA | ct.Jenkinson | b.Graham | 20 | . | 3 |
| A. ROSMAN | ct.Magarey | b.Beverley | 50 | . | 8 |
| S. JOHNSON | st.Bruce | b.Koirala | 65 | . | 10 |
| M. GALLIFORD | ct.Chambers | b.Koirala | 0 | . | . |
| C. MOORE | ct.Graham | b.Magarey | 38 | . | 6 |
| D. ROSMAN | ct.Jenkinson | b.Magarey | 21 | . | 1 |
| S. WHIBLEY | ct.Jenkinson | b.Magarey | 1 | . | . |
| M. O'MALLEY | | b.Laming | 1 | . | . |
| K. SHIRZADI | LBW | b.Laming | 2 | . | . |
| S. TRAPNELL | Not | Out | 0 | . | . | | Sundries | (6b, 4lb, 5w, 2nb) | 17 | | Total | | | 242 |
Fall of Wickets1/33 (Basso) Zuvela 5* |
2/68 (Zuvela) A.Rosman 19* |
3/131 (A.Rosman) Johnson 23* |
4/132 (Galliford) Johnson 23* |
5/ (Johnson) Moore 31* |
6/217 (Moore) D.Rosman 2* |
7/225 (Whibley) D.Rosman 9* |
8/228 (O'Malley) D.Rosman 11* |
9/240 (Shirzadi) D.Rosman 20* |
10/242 (D.Rosman) Trapnell 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 11 | 1 | 30 | 0 | | LAMING | 17 | 6 | 42 | 3 | | MAGAREY | 14 | 2 | 41 | 3 | | GRAHAM | 4 | 1 | 14 | 1 | | BEVERLEY | 8 | 1 | 35 | 1 | | KOIRALA | 6 | 0 | 36 | 2 | | LEIGH | 4 | 0 | 35 | 0 |
Coromandel
| | | | 6s | 4s |
|---|
| G. WANNAN | | b.Moore | 0 | . | . |
| A. LEIGH | | b.O'Malley | 19 | . | 3 |
| D. JENKINSON | | b.O'Malley | 9 | . | 2 |
| J. BEVERLEY | Caught. | b.Trapnell | 7 | . | 1 |
| A. CHAMBERS | | b.O'Malley | 0 | . | . |
| M. LAMING | | b.O'Malley | 3 | . | . |
| P. NEEDHAM | Caught. | b.Zuvela | 37 | . | 8 |
| D. MAGAREY (c) | ct.(Behind) | b.O'Malley | 23 | . | 5 |
| J. KOIRALA | Caught. | b.Zuvela | 12 | 1 | 1 |
| A. HARRISON | Not | Out | 4 | . | 1 |
| G. BRUCE | | | | | |
| T. GRAHAM | | | | | | | Sundries | (4lb, 1w, 2nb) | 7 | | Total | | | 121 |
Fall of Wickets1/3 (Wannan) Leigh 3* |
2/18 (Jenkinson) Leigh |
3/35 (Leigh) Beverley |
4/35 (Beverley) Chambers |
5/35 (Chambers) Laming |
6/46 (Laming) Needham |
7/104 (Magarey) Needham |
8/104 (Needham) Koirala |
9/121 (Koirala) Harrison |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| O'MALLEY | 18 | 8 | 60 | 5 | | MOORE | 4 | 1 | 7 | 1 | | TRAPNELL | 10 | 3 | 24 | 1 | | ZUVELA | 4 | 0 | 26 | 2 |
|