|
Panorama
| | | | 6s | 4s |
|---|
| D. PASK | ct.Harrison | b.McCauley | 10 | . | . |
| S. DENHOLM | ct.Moore | b.Negerman | 50 | 2 | 5 |
| J. YOUNG | | b.McCauley | 1 | . | . |
| R. DAVIES | st.Hodgkinson | b.Cheek | 61 | . | 8 |
| C. LEEK | LBW | b.Negerman | 9 | . | 2 |
| M. PAYNTER | | b.Morelli | 21 | 2 | 2 |
| S. BALL | ct.Negerman | b.Harrison | 0 | . | . |
| M. DUGAN | ct.Zacpal | b.Morelli | 0 | . | . |
| B. BRADLEY (c) | ct.Gallasch | b.Cheek | 25 | 1 | 3 |
| S. VERRALL | Not | Out | 5 | . | 1 |
| G. KIMBER | | | | | |
| T. YOUNG | | | | | | | Sundries | (5w, 2nb) | 7 | | Total | | | 191 |
Fall of Wickets1/50 (Pask) Denholm 33* |
2/57 (J.Young) Denholm 39* |
3/76 (Denholm) Davies 8* |
4/98 (Leek) Davies 20* |
5/140 (Paynter) Davies 40* |
6/142 (Ball) Davies 43* |
7/143 (Dugan) Davies 43* |
8/182 (Davies) Bradley 21* |
9/191 (Bradley) Verrall 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| NEGERMAN | 12 | 1 | 42 | 2 | | HARRISON | 9 | 1 | 35 | 1 | | MOORE | 10 | 4 | 18 | 0 | | MCCAULEY | 6 | 1 | 26 | 2 | | MORELLI | 8 | 0 | 22 | 2 | | CATFORD | 8 | 0 | 36 | 0 | | CHEEK | 2.2 | 0 | 12 | 2 |
Coromandel
| | | | 6s | 4s |
|---|
| A. CATFORD | | | 1 | . | . |
| P. GALLASCH | ct.(Behind) | b.Verrall | 9 | . | 1 |
| A. CHAMBERS | ct.(Behind) | b.Bradley | 3 | . | . |
| D. CHEEK (c) | Caught. | b.Bradley | 0 | . | . |
| A. HARRISON | Caught. | b.Verrall | 17 | . | 2 |
| M. HODGKINSON | | b.Paynter | 32 | 1 | 2 |
| S. ZACPAL | LBW | b.Verrall | 0 | . | . |
| R. NEGERMAN | Caught. | b.Ball | 22 | . | 4 |
| J. MCCAULEY | Caught. | b.Ball | 1 | . | . |
| N. MORELLI | Not | Out | 1 | . | . |
| B. MOORE | | | | | | | Sundries | (1b, 1lb, 6w, 1nb) | 9 | | Total | | | 95 |
Fall of Wickets1/5 (Catford) Gallasch 4* |
2/10 (Chambers) Gallasch 4* |
3/10 (Cheek) Gallasch 4* |
4/23 (Gallasch) Harrison |
5/46 (Harrison) Hodgkinson |
6/47 (Zacpal) Hodgkinson |
7/80 (Hodgkinson) Negerman |
8/89 (McCauley) Negerman |
9/95 (Negerman) Morelli 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LEEK | 1 | 1 | 0 | 0 | | BRADLEY | 7 | 1 | 18 | 2 | | PASK | 5 | 1 | 9 | 0 | | VERRALL | 6 | 0 | 17 | 3 | | T.YOUNG | 6 | 2 | 19 | 0 | | PAYNTER | 5 | 1 | 17 | 1 | | BALL | 4.2 | 2 | 13 | 2 |
|