|
Keswick
| | | | 6s | 4s | Balls |
|---|
| C. DOUGLASS | | b.Laming | 5 | . | 1 | 12 |
| R. CURYER | | b.Jenkinson | 10 | 1 | 1 | 8 |
| P. MCGOWRAN | ct.Coulter | b.Bruce | 21 | . | 2 | 35 |
| R. ORMSBY | ct.Koirala | b.Laming | 10 | . | 1 | 12 |
| H. MACKAY | Not | Out | 148 | 12 | 10 | 99 |
| P. JEFFERY | | b.Coulter | 59 | 3 | 5 | 57 |
| S. MARTIN | | b.Laming | 19 | 1 | 3 | 9 |
| K. MCKINLEY | Not | Out | 18 | 1 | 2 | 12 |
| C. HOPKINS | | | | | | |
| C. CORETTI | | | | | | |
| A. FAHEY | | | | | | | | Sundries | (3b, 4lb, 6w, 4nb) | 17 | | Total | (for 6 wkts) | 307 |
Fall of Wickets1/18 (Curyer) Douglass 5* |
2/18 (Douglass) McGowran 0* |
3/34 (Ormsby) McGowran 4* |
4/71 (McGowran) Mackay 14* |
5/268 (Jeffery) Mackay 146* |
6/287 (Martin) Mackay 146* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 9 | 0 | 52 | 1 | | LAMING | 9 | 1 | 40 | 3 | | BRUCE | 6 | 0 | 46 | 1 | | CHEEK | 5 | 0 | 49 | 0 | | KOIRALA | 3 | 0 | 34 | 0 | | WARK | 5 | 0 | 44 | 0 | | COULTER | 3 | 0 | 35 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. CHAMBERS | ct.(Behind) | b.McKinley | 4 | . | 1 | 5 |
| S. CHEEK | Run Out | 33 | 2 | 4 | 25 |
| D. JENKINSON | Stumped. | b.Ormsby | 40 | 2 | 4 | 49 |
| N. WARK | Caught. | b.Ormsby | 30 | 3 | . | 31 |
| A. ALDERSON | Caught. | b.Ormsby | 0 | . | . | 8 |
| D. COULTER | Caught. | b.Coretti | 14 | . | 1 | 25 |
| P. NEEDHAM | Caught. | b.Coretti | 23 | 2 | 1 | 22 |
| M. LAMING (c) | Run Out (Mackay) | 8 | . | 1 | 10 |
| S. ROSE | Not | Out | 16 | . | 1 | 40 |
| G. BRUCE | LBW | b.Curyer | 9 | 1 | . | 13 |
| J. KOIRALA | Not | Out | 1 | . | . | 15 | | Sundries | (1b, 3lb, 5w, 3nb) | 12 | | Total | (for 9 wkts) | 190 |
Fall of Wickets1/4 (Chambers) Cheek 0* |
2/53 (Cheek) Jenkinson 12* |
3/110 (Wark) Jenkinson 34* |
4/111 (Alderson) Jenkinson 34* |
5/124 (Jenkinson) Coulter 6* |
6/134 (Coulter) Needham 2* |
7/158 (Needham) Laming 3* |
8/164 (Laming) Rose 1* |
9/181 (Bruce) Rose 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCKINLEY | 2 | 0 | 9 | 1 | | FAHEY | 2 | 1 | 10 | 0 | | MARTIN | 3 | 0 | 35 | 0 | | ORMSBY | 9 | 0 | 43 | 3 | | CORETTI | 10 | 1 | 41 | 2 | | MACKAY | 9 | 1 | 37 | 0 | | CURYER | 5 | 0 | 11 | 1 |
|