|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| R. KING | Caught. | b.Stephens | 3 | . | . | 35 |
| S. CHEEK | ct.(Behind) | b.Stewart | 7 | . | . | 44 |
| D. JENKINSON | Caught. | b.Jacomos | 9 | . | 1 | 34 |
| D. COULTER | Caught. | b.Stephens | 30 | . | 2 | 78 |
| A. LANGMAID | Caught. | b.O'Malley | 15 | . | 1 | 27 |
| J. BEVERLEY | Caught. | b.Zuvela | 25 | . | 5 | 42 |
| M. LAMING (c) | Caught. | b.Stephens | 12 | . | 2 | 21 |
| D. CHEEK | | b.Goodrich | 16 | . | 3 | 16 |
| G. BRUCE | LBW | b.Stephens | 3 | . | . | 5 |
| T. GRAHAM | | b.Goodrich | 6 | . | 1 | 5 |
| D. MAGAREY | Not | Out | 1 | . | . | 7 | | Sundries | (1lb, 10w, 1nb) | 12 | | Total | | | 139 |
Fall of Wickets1/17 (S.Cheek) King 3* |
2/17 (King) Jenkinson 0* |
3/37 (Jenkinson) Coulter 9* |
4/54 (Langmaid) Coulter 11* |
5/96 (Beverley) Coulter 25* |
6/111 (Coulter) Laming 10* |
7/117 (Laming) D.Cheek 4* |
8/124 (Bruce) D.Cheek 8* |
9/134 (D.Cheek) Graham 2* |
10/139 (Graham) Magarey 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| GOODRICH | 9.1 | 2 | 33 | 2 | | STEWART | 8 | 3 | 10 | 1 | | STEPHENS | 11 | 2 | 23 | 4 | | JACOMOS | 8 | 1 | 19 | 1 | | O'MALLEY | 7 | 1 | 18 | 1 | | ZUVELA | 6 | 1 | 20 | 1 | | D.ROSMAN | 3 | 1 | 15 | 0 |
Glenelg ANA
| | | | 6s | 4s |
|---|
| BASSO | ct.Langmaid | b.Laming | 18 | 1 | 1 |
| JACOMOS | | b.Laming | 7 | . | 1 |
| A. ROSMAN | Run Out (Beverley/Magarey) | 20 | . | 1 |
| ZUVELA | LBW | b.Laming | 3 | . | . |
| D. ROSMAN | Run Out (Graham/Jenkinson) | 15 | . | 2 |
| M. GALLIFORD | LBW | b.Jenkinson | 16 | . | 2 |
| S. ROWE | ct.Graham | b.Jenkinson | 4 | . | . |
| STEPHENS | ctw.Magarey | b.Jenkinson | 65 | 1 | 8 |
| O'MALLEY | ct.King | b.Graham | 19 | . | 3 |
| GOODRICH | Not | Out | 3 | . | . |
| STEWART | | b.Bruce | 0 | . | . | | Sundries | (2b, 1lb, 3w) | 6 | | Total | | | 176 |
Fall of Wickets1/12 (Jacomos) Basso 5* |
2/37 (Basso) A.Rosman 12* |
3/48 (A.Rosman) Zuvela 3* |
4/49 (Zuvela) D.Rosman 0* |
5/74 (Galliford) D.Rosman 7* |
6/86 (Rowe) D.Rosman 15* |
7/87 (D.Rosman) Stephens 1* |
8/166 (O'Malley) Stephens |
9/175 (Stephens) Goodrich 2* |
10/176 (Stewart) Goodrich 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 20 | 6 | 52 | 3 | | LAMING | 16 | 4 | 44 | 3 | | GRAHAM | 12 | 2 | 34 | 1 | | S.CHEEK | 4 | 0 | 13 | 0 | | BRUCE | 7.4 | 1 | 30 | 1 |
|