|
Western Youth Centre
| | | | 6s | 4s | Balls |
|---|
| S. KNOWLES | | b.Laming | 9 | . | 2 | 24 |
| R. PRESS | ct.Eglinton | b.S.Cheek | 71 | 2 | 9 | 98 |
| N. MCQUILLAN | Run Out (Graham/Jenkinson) | 0 | . | . | 5 |
| M. WHENAN | ctw.Magarey | b.King | 2 | . | . | 5 |
| R. HOPKINS | ct.Bruce | b.Eglinton | 28 | 1 | 4 | 21 |
| C. ROBERTS | | b.Graham | 32 | . | 4 | 74 |
| B. MCCORMACK | ctw.Magarey | b.Graham | 10 | . | 2 | 20 |
| D. LLOYD | ct.S.Cheek | b.Jenkinson | 16 | . | 2 | 22 |
| A. STENSON | Not | Out | 28 | . | 6 | 41 |
| S. WRIGHT | ct.Graham | b.Jenkinson | 6 | 1 | . | 9 |
| M. MCKAY | LBW | b.Jenkinson | 0 | . | . | 3 |
| WOOLFORD | | | | | | | | Sundries | (5lb, 1w, 3nb) | 9 | | Total | | | 207 |
Fall of Wickets1/26 (Knowles) Press 16* |
2/43 (McQuillan) Press 33* |
3/47 (Whenan) Press 35* |
4/79 (Hopkins) Press 38* |
5/135 (Press) Roberts 22* |
6/156 (Roberts) McCormack 10* |
7/157 (McCormack) Lloyd 1* |
8/185 (Lloyd) Stenson 13* |
9/199 (Wright) Stenson 20* |
10/211 (McKay) Stenson 28* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 13.1 | 3 | 60 | 3 | | LAMING | 4 | 1 | 30 | 1 | | KING | 10 | 1 | 27 | 1 | | EGLINTON | 13 | 3 | 32 | 1 | | S.CHEEK | 6 | 2 | 27 | 1 | | GRAHAM | 7 | 1 | 30 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| R. KING | ct.(Behind) | b.Hopkins | 0 | . | . | | 12 |
| T. GRAHAM | | b.Wright | 0 | . | . | 1 | 5 |
| D. JENKINSON | | b.Wright | 40 | . | 8 | | |
| M. EGLINTON | Run Out | 0 | . | . | 8 | 10 |
| J. BEVERLEY | Caught. | b.McKay | 48 | . | 8 | | |
| D. COULTER | LBW | b.Wright | 49 | . | 4 | | |
| D. CHEEK | Caught. | b.Lloyd | 29 | . | 5 | | |
| G. BRUCE | LBW | b.Hopkins | 0 | . | . | 4 | |
| S. CHEEK | | b.Hopkins | 5 | . | 1 | 33 | |
| M. LAMING (c) | Not | Out | 15 | . | 2 | 32 | |
| D. MAGAREY | LBW | b.Wright | 0 | . | . | 1 | | | Sundries | (11b, 7lb, 1w, 3nb) | 22 | | Total | | | 208 |
Fall of Wickets1/0 (Graham) King 0* |
2/2 (King) Jenkinson 1* |
3/15 (Eglinton) Jenkinson 10* |
4/62 (Jenkinson) Beverley 13* |
5/122 (Beverley) Coulter 18* |
6/158 (D.Cheek) Coulter 24* |
7/159 (Bruce) Coulter 25* |
8/178 (S.Cheek) Coulter 34* |
9/208 (Coulter) Laming 15* |
10/208 (Magarey) Laming 15* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HOPKINS | 31 | 8 | 60 | 3 | | WRIGHT | 23.2 | 8 | 64 | 4 | | MCKAY | 11 | 1 | 43 | 1 | | LLOYD | 10 | 3 | 22 | 1 | | WHENAN | 1 | 0 | 1 | 0 |
|