|
Coromandel
| | | | 6s | 4s |
|---|
| D. BILLETT | | b.Peter | 64 | . | 6 |
| D. WINRA | Caught. | b.Peter | 28 | . | 4 |
| L. HARRIP | | b.Peter | 1 | . | . |
| J. PHILLIPS | LBW | b.Peter | 18 | . | 3 |
| S. ZACPAL | Caught. | b.Ross Hill | 10 | 1 | 1 |
| N. RAYMOND | ct.Carvell | b.Russell | 1 | . | . |
| J. CRAWFORD | Caught. | b.Ross Hill | 4 | . | 1 |
| L. CARMAN | | b.Millwood | 36 | 3 | 2 |
| P. NEEDHAM | Not | Out | 3 | . | . |
| R. LLOYD (c) | | b.Millwood | 0 | . | . |
| T. BIRD | | b.Millwood | 12 | 1 | 1 |
| J. BAHL | | | | | | | Sundries | (10b, 2lb, 15w, 2nb) | 29 | | Total | | | 206 |
Fall of Wickets1/67 (Winra) Billett 30* |
2/69 (Harrip) Billett 31* |
3/100 (Phillips) Billett 41* |
4/118 (Zacpal) Billett 44* |
5/119 (Raymond) Billett 44* |
6/125 (Crawford) Billett 45* |
7/185 (Billett) Carman 30* |
8/193 (Carman) Needham 2* |
9/193 (Lloyd) Needham 2* |
10/207 (Bird) Needham 3* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MILLWOOD | 8.1 | 2 | 44 | 3 | | JONES | 8 | 1 | 25 | 0 | | PETER | 15 | 4 | 37 | 4 | | Ross HILL | 12 | 0 | 56 | 2 | | RUSSELL | 7 | 2 | 21 | 1 | | CARVELL | 3 | 0 | 6 | 0 | | AVDICH | 2 | 0 | 5 | 0 |
Southern
| | | | 6s | 4s |
|---|
| J. RUSSELL | ct.Billett | b.Needham | 7 | . | 1 |
| L. TROJECKI | | b.Carman | 0 | . | . |
| A. MILLWOOD | ct.Bird | b.Needham | 10 | . | 2 |
| A. HAMMOND | ct.Billett | b.Needham | 10 | . | . |
| D. JONES | Not | Out | 27 | . | 2 |
| S. CARVELL | ct.Winra | b.Carman | 8 | . | 2 |
| G. PETER | LBW | b.Carman | 4 | . | 1 |
| S. AVDICH | ctw.Phillips | b.Carman | 2 | . | . |
| Ross HILL | | b.Bahl | 8 | . | 1 |
| J. HAMMOND | ct.Bahl | b.Harrip | 23 | 1 | 3 |
| Ray HILL | LBW | b.Harrip | 5 | . | 1 | | Sundries | (1lb, 7w, 1nb) | 9 | | Total | | | 113 |
Fall of Wickets1/1 (Trojecki) Russell 1* |
2/10 (Russell) Millwood |
3/28 (Millwood) A.Hammond |
4/34 (A.Hammond) Jones |
5/42 (Carvell) Jones |
6/49 (Peter) Jones |
7/58 (Avdich) Jones |
8/69 (Ross Hill) Jones |
9/103 (J.Hammond) Jones |
10/114 (Ray Hill) Jones 27* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CARMAN | 11 | 1 | 32 | 4 | | NEEDHAM | 7 | 1 | 18 | 3 | | BIRD | 7 | 3 | 30 | 0 | | BAHL | 7 | 2 | 21 | 1 | | HARRIP | 2.1 | 0 | 11 | 2 |
|