|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| P. MAGAREY | Caught. | b.Deniet | 7 | . | 1 | 25 |
| R. KING | | b.Deniet | 9 | . | 2 | 8 |
| D. COULTER | | b.B.Sidon | 18 | . | 3 | 68 |
| D. JENKINSON | Caught. | b.B.Sidon | 47 | . | 4 | 82 |
| D. CHEEK | | b.B.Sidon | 4 | . | 1 | 2 |
| G. BRUCE | ct.(Behind) | b.B.Sidon | 2 | . | . | 9 |
| M. LAMING (c) | | b.Wilkin | 11 | . | 1 | 33 |
| T. GRAHAM | | b.B.Sidon | 23 | . | 3 | 22 |
| M. EGLINTON | Not | Out | 55 | . | 6 | 83 |
| S. ROSE | | b.Smith | 42 | . | 3 | 63 |
| S. CHEEK | Not | Out | 1 | . | . | 3 | | Sundries | (7b, 7lb, 3w, 2nb) | 19 | | Total | (for 9 wkts) | 238 |
Fall of Wickets1/14 (King) Magarey 5* |
2/17 (Magarey) Coulter 0* |
3/72 (Coulter) Jenkinson 31* |
4/76 (D.Cheek) Jenkinson 31* |
5/87 (Bruce) Jenkinson 39* |
6/100 (Jenkinson) Laming 5* |
7/110 (Laming) Graham 4* |
8/138 (Graham) Eglinton 6* |
9/236 (Rose) Eglinton 29* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| R.SIDON | 14 | 4 | 45 | 0 | | DENIET | 12 | 3 | 41 | 2 | | B.SIDON | 19 | 3 | 62 | 5 | | WILKIN | 12 | 2 | 32 | 1 | | SMITH | 9 | 0 | 44 | 1 |
Warradale
| | | | 6s | 4s | Balls |
|---|
| P. DAVIDSON | ctw.Rose | b.Bruce | 35 | 1 | 2 | 75 |
| K. SCHULTZ | | b.Jenkinson | 4 | . | . | 9 |
| P. HUGHES | ct.S.Cheek | b.Bruce | 10 | . | 2 | 32 |
| G. ALSOP | | b.Laming | 13 | . | 3 | 17 |
| G. CRAIGIE | ctw.Rose | b.Graham | 6 | . | . | 33 |
| R. SIDON | | b.Graham | 3 | . | . | 19 |
| D. SMITH | ct.Coulter | b.Graham | 4 | . | . | 15 |
| P. TEMBY | ctw.Rose | b.Graham | 6 | . | 1 | 6 |
| B. SIDON | Run Out (Bruce-direct) | 9 | . | 1 | 19 |
| S. DENIET | Not | Out | 6 | . | 1 | 32 |
| A. WILKIN | | b.S.Cheek | 4 | . | . | 20 | | Sundries | (8b, 10lb, 2w) | 20 | | Total | | | 120 |
Fall of Wickets1/15 (Schultz) Davidson 11* |
2/46 (Hughes) Davidson 24* |
3/58 (Davidson) Alsop 0* |
4/78 (Alsop) Craigie 3* |
5/89 (Craigie) R.Sidon 2* |
6/92 (R.Sidon) Smith 2* |
7/98 (Temby) Smith 2* |
8/100 (Smith) B.Sidon 0* |
9/111 (B.Sidon) Deniet 2* |
10/120 (Wilkin) Deniet 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 9 | 2 | 14 | 1 | | MAGAREY | 9 | 3 | 20 | 0 | | BRUCE | 7 | 2 | 16 | 2 | | LAMING | 5 | 0 | 22 | 1 | | GRAHAM | 7 | 3 | 17 | 4 | | KING | 4 | 2 | 4 | 0 | | S.CHEEK | 5.1 | 1 | 9 | 1 |
|