|
Coromandel
| | | | 6s | 4s |
|---|
| R. KING | LBW | b.Tickle | 51 | 1 | 7 |
| P. MAGAREY | | b.Liston | 0 | . | . |
| D. COULTER | ct.(Behind) | b.McRae | 7 | . | 1 |
| D. CHEEK | Caught. | b.Liston | 31 | . | 6 |
| M. EGLINTON (c) | Caught. | b.McRae | 18 | . | 3 |
| M. LAMING | | b.Tickle | 0 | . | . |
| T. GRAHAM | Caught. | b.McRae | 17 | 1 | 2 |
| J. BEVERLEY | Caught. | b.Ferris | 56 | . | 9 |
| J. MCCORMICK | Caught. | b.Koukourou | 2 | . | . |
| G. WANNAN | | b.Ferris | 12 | . | 2 |
| A. ROWLES | Not | Out | 1 | . | . | | Sundries | (1b, 2lb, 5w, 1nb) | 9 | | Total | | | 204 |
Fall of Wickets1/1 (Magarey) King 1* |
2/45 (Coulter) King 32* |
3/92 (Cheek) King 48* |
4/104 (King) Eglinton 9* |
5/104 (Laming) Eglinton 9* |
6/128 (Graham) Eglinton 15* |
7/132 (Eglinton) Beverley 1* |
8/160 (McCormick) Beverley 25* |
9/ (Wannan) Beverley 56* |
10/204 (Beverley) Rowles 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LISTON | 15 | 3 | 51 | 2 | | MCRAE | 16 | 4 | 52 | 3 | | FERRIS | 10.4 | 3 | 26 | 2 | | KOUKOUROU | 7 | 1 | 29 | 1 | | TICKLE | 11 | 2 | 24 | 2 | | SHEPPARD | 3 | 0 | 19 | 0 |
Westminster OS
| | | | 6s | 4s |
|---|
| L. FORAN | ctw.Rowles | b.McCormick | 2 | . | . |
| S. MCRAE | ct. & | b.Wannan | 94 | 5 | 7 |
| WADDINGTON | st.Rowles | b.Eglinton | 41 | 1 | 5 |
| M. AUST | LBW | b.Magarey | 1 | . | . |
| M. SHEPPARD | ct. & | b.Eglinton | 2 | . | . |
| M. AUBREY | ct.Cheek | b.McCormick | 18 | . | 2 |
| D. LISTON | ct.King | b.Wannan | 20 | . | 4 |
| A. BRAHAM | Not | Out | 13 | . | 2 |
| A. TICKLE | Not | Out | 5 | . | 1 |
| J. KOUKOUROU | | | | | |
| S. FERRIS | | | | | | | Sundries | (8lb, 1w, 1nb) | 10 | | Total | (for 7 wkts) | 206 |
Fall of Wickets1/6 (Foran) McRae 4* |
3/113 (Aust) McRae 62* |
4/116 (Sheppard) McRae |
5/168 (McRae) Aubrey |
6/168 (Aubrey) Liston |
7/193 (Liston) Braham |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCORMICK | 13 | 2 | 46 | 2 | | KING | 6 | 1 | 21 | 0 | | MAGAREY | 11 | 1 | 33 | 1 | | CHEEK | 1 | 1 | 0 | 0 | | LAMING | 2 | 0 | 18 | 0 | | GRAHAM | 4 | 0 | 26 | 0 | | EGLINTON | 7 | 0 | 37 | 2 | | WANNAN | 5 | 1 | 16 | 2 |
|