|
Coromandel
| | | | 6s | 4s |
|---|
| A. CHAMBERS | Caught. | b.Barber | 3 | . | . |
| S. LEEK | ct.(Behind) | b.Farrow | 50 | . | 7 |
| G. GALLASCH | ct.(Behind) | b.Barber | 144 | . | 21 |
| D. WINRA | Caught. | b.Sheedy | 6 | . | 1 |
| B. CARPENTER | Caught. | b.Barber | 35 | . | 3 |
| T. ANDERSON | Caught. | b.Barber | 22 | . | 4 |
| C. THOMAS-AVERIS | Not | Out | 12 | 1 | . |
| C. MOULTON | Not | Out | 11 | . | 1 |
| J. KOIRALA | | | | | |
| P. CRAIG (c) | | | | | |
| G. CARPENTER | | | | | | | Sundries | (10b, 5lb, 20w, 4nb) | 39 | | Total | (for 6 wkts) | 322 |
Fall of Wickets1/14 (Chambers) Leek |
2/124 (Leek) Gallasch 56* |
3/136 (Winra) Gallasch |
4/219 (B.Carpenter) Gallasch 100* |
5/262 (Anderson) Gallasch 112* |
6/306 (Gallasch) Thomas-Averis 9* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FRY | 15 | 2 | 66 | 0 | | BARBER | 13 | 1 | 76 | 4 | | FARRAMOND | 5 | 0 | 38 | 0 | | RATSCHAT | 6 | 1 | 15 | 0 | | SHEEDY | 6 | 0 | 21 | 1 | | FARROW | 7 | 0 | 47 | 1 | | SCHULMEISTER | 6 | 0 | 23 | 0 | | GRAY | 2 | 0 | 23 | 0 |
ICC Sharks
| | | | 6s | 4s |
|---|
| R. GRAY | ct.Gallasch | b.Thomas-Averis | 11 | . | 2 |
| C. BARBER | ct.Leek | b.Winra | 1 | . | . |
| L. DOLLMAN | | b.Winra | 0 | . | . |
| G. HARRIS | ct.Koirala | b.Craig | 6 | . | 1 |
| B. SHEEDY | ct.Anderson | b.Craig | 23 | . | 2 |
| D. FARROW | | b.Koirala | 23 | . | 5 |
| G. SCHULMEISTER | ct.Thomas-Averis | b.Craig | 16 | . | 2 |
| D. RATSCHAT | ctw.Moulton | b.G.Carpenter | 1 | . | . |
| M. FRY | ct. & | b.G.Carpenter | 21 | 1 | 3 |
| B. FARRAMOND | Not | Out | 5 | . | 1 |
| B. THREADGOLD | ctw.B.Carpenter | b.G.Carpenter | 0 | . | . | | Sundries | (1b, 1lb, 12w, 1nb) | 15 | | Total | | | 122 |
Fall of Wickets1/13 (Barber) Gray |
2/14 (Dollman) Gray |
3/18 (Gray) Harris |
4/39 (Harris) Sheedy |
5/86 (Sheedy) Schulmeister |
6/87 (Schulmeister) Ratschat |
7/96 (Farrow) Fry |
8/96 (Ratschat) Fry |
9/122 (Fry) Farramond 5* |
10/122 (Threadgold) Farramond 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WINRA | 9 | 3 | 12 | 2 | | THOMAS-AVERIS | 7 | 2 | 28 | 1 | | CHAMBERS | 4 | 0 | 26 | 0 | | CRAIG | 7 | 1 | 19 | 3 | | G.CARPENTER | 4.5 | 1 | 13 | 3 | | KOIRALA | 3 | 0 | 22 | 1 |
|