|
North Haven
| | | | 6s | 4s |
|---|
| A. STASZUK | ct. & | b.Garth | 4 | . | . |
| A. BROWN | | b.Garth | 1 | . | . |
| K. QUIRK | ct.Coad | b.Garth | 15 | . | 1 |
| D. FLEMING | ct.Jones | b.Garth | 7 | . | . |
| J. ENGELHARDT | ct.Billett | b.Coad | 10 | . | 1 |
| M. GODFREY | ct.Sim | b.Garth | 10 | 1 | . |
| T. SUMMERS | | b.Coad | 0 | . | . |
| L. MORRIS | ct.Coad | b.Garth | 6 | . | . |
| J. FARAH | ct.Rowe | b.Sim | 19 | . | . |
| M. VALACH | ct.Billett | b.Garth | 0 | . | . |
| D. QUIRKE | Not | Out | 2 | . | . | | Sundries | (2b, 3lb, 2w, 1nb) | 8 | | Total | | | 83 |
Fall of Wickets1/5 (Brown) Staszuk |
2/23 (Quirk) Staszuk 4* |
3/23 (Staszuk) Fleming |
4/39 (Fleming) Engelhardt |
5/51 (Godfrey) Engelhardt |
6/
|
7/56 (Engelhardt) Morris |
8/70 (Morris) Farah |
9/ (Valach) Farah |
10/83 (Farah) Quirke 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| COAD | 11 | 1 | 35 | 2 | | GARTH | 15 | 5 | 30 | 7 | | BIRD | 5 | 1 | 12 | 0 | | SIM | 0.3 | 0 | 2 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| D. BILLETT | LBW | b.Morris | 22 | . | . |
| R. HUGHES | ct.(Behind) | b.Farah | 0 | . | . |
| A. ROWE | | b.Staszuk | 6 | . | 1 |
| M. JONES | Caught. | b.Staszuk | 7 | . | 1 |
| J. SIM (c) | ct.(Behind) | b.Valach | 17 | . | 2 |
| S. CHEEK | | b.Morris | 14 | . | . |
| A. ROWLES | Not | Out | 8 | . | . |
| T. BIRD | | b.Morris | 4 | . | . |
| S. COAD | ct.(sub) | b.Staszuk | 0 | . | . |
| M. BUBNER | | b.Morris | 9 | . | 1 |
| C. GARTH | Caught. | b.Engelhardt | 4 | . | . | | Sundries | (4b, 4lb, 7w, 3nb) | 18 | | Total | | | 109 |
Fall of Wickets1/1 (Hughes) Billett 1* |
2/8 (Rowe) Billett 2* |
3/16 (Jones) Billett 3* |
4/58 (Sim) Billett 15* |
5/80 (Cheek) Billett 22* |
6/81 (Billett) Rowles 1* |
7/85 (Bird) Rowles 1* |
8/86 (Coad) Rowles 2* |
9/104 (Bubner) Rowles 7* |
10/109 (Garth) Rowles 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FARAH | 5 | 0 | 14 | 1 | | STASZUK | 15 | 3 | 30 | 3 | | GODFREY | 3 | 0 | 6 | 0 | | VALACH | 5 | 1 | 10 | 1 | | FLEMING | 4 | 0 | 8 | 0 | | QUIRK | 2 | 1 | 1 | 0 | | MORRIS | 9 | 0 | 30 | 4 | | ENGELHARDT | 1.2 | 0 | 2 | 1 |
|